Publications
Anatomy
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | A study of Nutrient Formina in human upper limb long bones | Journal of Evoluation of Medical and Dental Sciences. Acceptance-22.02.2019 Published - 04.03.2019 | Dr.Prathyusha Challa, Asst. Prof. Dr.N.Rakesh Kumar |
| 2 | A study of Adult Human femoral diaphyseal Nutrient Formina | Journal of Evoluation of Medical and Dental Sciences. Acceptance-16.03.2019 Published – 25.03.2019 | Dr.Prathyusha Challa, Asst. Prof. Dr.D.Madhavi, Asso. Prof. |
| 3 | Sexual Dimorphism of femur and its clinical significance | Academia Anatomica International Journal Acceptance- June-2019 Published – Jan-June-2019 | Dr.Ranzeetha D. Asst. Prof. Dr.K.V.Pavana Kumari, Asst. Prof. |
| 4 | Variations in the Origin, number, course of testicular arteries and its clinical significance | Med Plus International Journal of Anatomy. Acceptance- 25.02.2019 Published – March-2019 | Dr.K.V.Pavana Kumari, Asst. Prof. Dr.Ranzeetha D., Asst. Prof. |
| 5 | Cranio-facial growth prediction based on mandibular rotation in groups with deep and shallow mandibular antegonial notching – A cephalogram study. | Indian Journal of Clinical Anatomy and Physiology. Acceptance- 20.02.2019 Published-April-June2019 | Dr.L.Vasanthi, Asst. Prof. Dr.G.Manoj Kumar Reddy, Asst. Prof. |
| 6 | Anomalies of Arch of Aorta and its branches – Computed Tomography Angiography study. | Academia Anatomica International Journal. Acceptance- June-2019 Published – Jan-June-2019 | Dr.L.Vasanthi, Asst. Prof. Dr.G.N.Charitha, Asst. Prof. |
Physiology
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Effect of walking on fasting blood sugar and HbA1c in type 2 Diabetes Mellitus | Medplus International Journal of Physiology Vol:10, April-June -2019 | Dr.R.Sirisha, Asso. Prof. |
| 2 | Correlation of Iron deficiency Anaemia with cognitive function in young adults | IOSR – JDMS, Vol. 18, Issue5, May-2019 | Dr.Shaik Auliya Parveen, Asst. Prof. |
Biochemistry
| S.No. | Title | Journal Details | Author |
|---|---|---|---|
| 01 | A Study on effect of Serum 25-Hydroxy Cholecalciferol on Glycemic Status and Lipid profile in Type-2 Diabetes Mellitus | Journal of Cardiovascular Disease Research Vol15, Issue 02, 2024 | Dr. KS Bhanu Prakash Dr. K Sobha Devi Dr. Mohammad Ibrahim Shaik |
| 02 | Oxidant-Antioxidant Balance in Uremic Patients with CKD and on Renal Replacement Therapy | International Journal of Pharmaceutical and Clinical Research 2024; 16(1); 1505-1511 | Srilakshmi Katari Sowjanya Yerram Kalavathi Chanamallu Bhanu Kumar Chitteti Sobha Devi Kolla Nissi Namratha Thathapudi |
| 03 | A Study of insulin resistance in cases of Chronic Kidney disease with or without hemodialysis on comparision with normal individuals | Journal of Cardiovascular Medicine Vol: 15 Issue 1, 2024 publications | Dr. M Rohit Abhilash Dr. Ch Bhanu Kumar Dr. K Mariya Kumar Dr. Sudha Rani Poornakanti Dr. Sobha Devi Kolla |
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | A study of sub clinical Hypothyroidism in Pregnency. | IJPBS, Vol.10, April-June-2019, Pages-54-60 | Dr.V.Aruna, Asst. Prof. |
| 2 | CGT, De Ritis Ratio Maddrey descriminent function in chronic alcoholic Liver disease & Viral hepatitis. | IOSR Journal of Biotechnology & Biochemistry, Vol.5; Issue4, July-Aug-2019, Pages 15-19. | Dr.V.Indira, Asst. Prof. |
Pharmacology
| Sl.No | Faculty Name | Publication in Vancouver referencing style | Indexing system |
|---|---|---|---|
| 1 | Dr. K. Solmon Raju, Professor | Ramya Rachamanti, Rajesh Dupaguntla, and Solomon Raju. K. Drug Utilization Pattern Among COVID-19 Patients in A Tertiary Care Centre: An Observational Study. Int J Pharm Bio Sci. 2023; 14(2):12-20. | EMBASE |
| K. Solomon Raju, Ch.Jhansi Vani . A study on Polytherapy & Drug interaction in Geriatric patients in a Tertiary Care Hospital. IJMSAR. 2022; 5(2): 35-43 | INDEX COPERNICUS PUBMED |
||
| Ramya Rachamanti. Supriya Sanke. Solomon Raju.K. Abuse of topical corticosteroids:An observational study in a tertiary care teaching Hospital,Andhra Pradesh, India. EJMCM. 2022; 9(7):9163-9173 | DOAJ | ||
| K.Solomon Raju. Cost Analysis of second Generation Antihistamines Available in Indian Market. IJPRR. 2022; 23(4):463 – 471 | INDEX COPERNICUS | ||
| 2 | Dr. Triveni.M, Associate Professor | Vishnu Priya Addala(1), Veereswara Rao Kurma(2) , Karunakara Rao Akasapu(3) , Triveni Manchu(4) , Manchu Kalyani(5). An observational study on prevalence of micronutrient deficiency in under 5 children in rural areas of prakasam district. Int J Acad Med Pharm 2024; 6 (1); 32-37 | EMBASE |
| Dr. Lakshmi Sarojini Vutukuri, Dr. Veereswara Rao Kurma, Dr. Akasapu Karunakara Rao, Dr. Kalyani Manchu, Dr. Triveni Manchu, “A study of Pattern and spectrum of Neonatal dermatoses in a tertiary care hospital”, IJMACR- January - 2023, Volume – 6, Issue - 1, P. No. 230 – 239. | PUBMED | ||
| Manchu T, Lella M, Vemu S, Chavla SD. A comparative evaluation of the perception of self-medication among medical students of a tertiary care teaching medical college and hospital – A cross-sectional study. Natl J Physiol Pharm Pharmacol 2019;9(8):714-718. | EMBASE | ||
| Ch.V.Naganjani*1, v. Susmitha2. Comparative study of effects of combination of metformin + glimepiride vs metformin + glimepiride + pioglitazone in type 2 diabetes mellitus patients. Int J Pharm Bio Sci. 2014 Jan; 5(1): 212 - 218. | EMBASE | ||
| V.Naganjani Ch (1) , K.Monika (2). “ A Study of Oral Antihyperglycemic Medication Adherence in Type 2 Diabetes Patients. A Cross Sectional Study.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), vol. 18, no. 05, 2019, pp 27-33. | PUBMED | ||
| 3 | Dr. Susmitha Vemu, Assistant Professor | Siddela C, Vemu S, Lella M. Rural child health: Morbidity patterns in under-five children in Guntur district, Andhra Pradesh – A cross-sectional study. Natl J Physiol Pharm Pharmacol. 2023; 13(11): 2265-2269. | EMBASE |
| Manchu T, Lella M, Vemu S, Chavla SD. A comparative evaluation of the perception of self-medication among medical students of a tertiary care teaching medical college and hospital – A cross-sectional study. Natl J Physiol Pharm Pharmacol 2019;9(8):714-718. | EMBASE | ||
| 4 | Dr. Vijaya Bhaskar, Assistant Professor | Pisipati Rajasulochana(1) , Gaddam Vijaya Bhaskar Rao(2), Maddala Rajitha(3) P.Kamala Subhashini(4). Cardiovascular outcomes in patients with comorbid hypertension and diabetes treated with ace inhibitors versus arbs: a population-based observational analysis. Int J Acad Med Pharm 2023; 5 (5); 901-905. | EMBASE |
| Gaddam Vijaya Bhaskar Rao et.al., effectiveness tolerance and safety of ramipril in treatment of mild-tomoderate hypertension in diabetic patients: an observational study. Int J Acad Med Pharm 2023; 5 (4); 1780-1783. | EMBASE | ||
| 5 | Dr. Ramya , Assistant Professor | Ramya Rachamanti1*, Rajesh Dupaguntla2, and Solomon Raju3. K. Drug Utilization Pattern Among COVID-19 Patients in A Tertiary Care Centre: An Observational Study. Int J Pharm Bio Sci. 14(2):12-20. | EMBASE |
| Ramya Rachamanti1, Supriya Sanke2, Ch. Jhansi Vani3 and Rajesh Dupaguntla4*. Cost Variation Analysis of Corticosteroids Available in India: An Observational Study. Int J Pharm Bio Sci. 14(4):31-45 | EMBASE | ||
| 5 | Dr. Devika, Assistant Professor | Devika T, Dubashi B, Shewade DG, Kayal S, Kumar R. Gemcitabine and carboplatin in metastatic nonsmall cell lung cancer: Experience from a tertiary cancer center in South India. Indian J Cancer 2017;54:169-71 | EMBASE SCOPUS |
| Tirumalasetty D, Shewade DG, Dubashi B, Katiboina SR. Ethnic differences in allele, genotype distributions and lung cancer risk of polymorphisms of gemcitabine metabolic pathway genes in south Indian population. Int J Basic Clin Pharmacol 2018;7:1693-700. | PUBMED CENTRAL | ||
| 7 | Dr.Sd.Mubishera , Assistant Professor | Begum SM, Poojitha KP, Kumar GS, Ushakiran P. A comparative study on efficacy and safety of tablet duloxetine 60 mg and tablet gabapentin 300 mg among patients with diabetic polyneuropathy – A randomized double-blind study. Natl J Physiol Pharm Pharmacol. (2023); 13(1): 177-184. | EMBASE |
| Syed MB, Gondi SK, D V, P U. Study on efficacy of probiotic use in pediatric acute diarrhea: A prospective open-labeled study. Natl J Physiol Pharm Pharmacol. (2023), 13(11): 2275-2278 | EMBASE | ||
| Javvadi J, Syed MB, Kambar C, Lella M, Kurli S. A cross-sectional study to assess the knowledge, attitude, and practice of cosmetic use among 2nd-year medical undergraduate students in a tertiary care hospital. Natl J Physiol Pharm Pharmacol. (2023); 13(11): 2248-2253. | EMBASE | ||
| 8 | Dr. Y.Mounika, Assitant Professor | Pasupula, Saikiran; Yedlapalli, Mounica; Pasupula, Rajeswari; Meghana, Saka; Kota, Suresh Kumar Efficacy of Escitalopram versus Desvenlafaxine in Treatment of Depression: A Comparative Study from a Rural Tertiary Care Hospital. International Journal of Pharmaceutical Research (09752366), 2021, Vol 13, Issue 1, p1073 10.31838/ijpr/2021.13.01.176 | SCOPUS |
| Yedlapalli, M., Kiran, S. P., Potti, S., A., D., & Kambar, C. (2021). A study on disease burden and treatment among patients attending teleconsultation during lockdown period. International Journal of Basic & Clinical Pharmacology, 10(4), 434–441. https://doi.org/10.18203/2319-2003.ijbcp20211029 | INDEX COPERNICUS |
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Pattern of adverse drug reactions in paediatric patients reported to adverse drug reaction monitoring centre in a tertiary care hospital. | Int J ContempPediatr 2019;6:1557-62. | Dr.V.R.Kurma, Asst. Prof. Dr.T.Manchu, Asst. Prof. Dr.M.K. Amancharla, Prof. Dr.K. Manchu, Asst. Prof. Dr. P.K. Kandula , Tech. Associate |
| 2 | A survey on risk assessment among diabetic population in Guntur region of Andhra Pradesh on basis of different timings of diabetic diet | Sch J App. Medical Sciences, 2019, 7(8);2693-95 | Dr.M. VenkateswaraRao, Asst. Prof.DR.Zaheda Bano. Prof. |
| 3 | Research publication OIF “Pattern of ADRs due to antipsychotics reported in a regional ADR MONITORING centre IN SOUTH INDIA | IOSR Journalof dental and medical sciences(IOSR-JDMS) e-ISSN:2279-0853.p-ISSN:2279-0861.Volume18,Issue 8 Ser3 (August2019). PP 21-25 | Dr.M.Muneer Kahna, Asst. Prof. |
| 4 | A Comparative analysis of Generic prescribing patterns among Teaching and non Teaching clinicians in Nellore, India. | IJBCP. 2018;7(4): 622-625 | Dr.G.Naveen Choudary,Asst. Prof. Dr. P.SreeNagamani,Asst. Prof. |
| 5 | Drug Utilization study in outpatient Ophthalmology Department of Government Medical College, Nellore, India. | IJBCP. 2018;7(5): 844-848 | Dr.G.Naveen Choudary,Asst. Prof. Dr. L.Hanumanthu,Asst. Prof. |
| 6 | A comparative evaluation of the perception of self-medication among medical students of a tertiary care teaching medical college and hospital – A cross-sectional study | National J Physiol Pharm Pharmacol. 2019; 9(8): 714-718 | Dr. M.Triveni ,Asst. Prof. Dr.L.Meenakshi, Asst. Prof. Dr.V.Susmitha, Asst. Prof. Dr.Ch.Sowmya Deepthi,Asst. Prof. |
| 7 | Knowledge, attitude and practices of rural medical practitioners on generic medicines | International Journal of Basic ClinPharmacol 2019; 8:1652-6. | Dr.V.Susmitha, Asst. Prof. Dr.M.Triveni, Asst. Prof. Dr.L.Meenakshi, Asst. Prof. |
| 8 | Neonatal sepsis: clinical spectrum,bacteriological profile and antibiotic sensitivity patterns in neonatal intensive care unit in a tertiary care Hospital | International Journal of Contemporary Medical Research 2019;6(6):F1-F4 | Dr.K.Veereswara Rao, Asst. Prof. DR.M.S. Raju, Prof. Dr.M.Triveni, Asst. Prof. Dr.M.Kalyani, Asst. Prof. |
| 9 | Educational intervention impact on pharmacovigilance and ADR reporting among Pharm D students | ISSN Print: 2278-2648 IJRPP |Vol.8 | Issue 3 | Jul – Sep – 2019 | Dr.V.Susmitha,Asst. Prof. Dr.L.Meenakshi,Asst. Prof. Dr.A.Meenakumari, Prof. Dr.M.Triveni, Asst. Prof. Dr.M, Prashanthi, Tech,.Asso. |
| 10 | A Survey on risk assessment among population after following keto diet. | IJPBS 2019;9(4):41-43 | Dr.R.S.Venkatesh,Asst. Prof. Dr.Zaheda Bano, Prof. |
| 11 | Evaluation of anti-catatonic effect of Moringa Olcifera extract by Haloperidol induced catatonia in Rats | Sch J App. Medical Sciences, 2019. | Dr.R.S.Venkatesh, Asst. Prof. Dr.Zaheda Bano, Prof. |
Microbiology
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Impact of CD4 count in the detection of TB in PLHIV: Role of Gene Xpert MTB/RIF | International Journal of Scien ce & Research ISSN: 2319-7064, vol-9, Issue-1, Jan-2020 | Dr.E.Anjani Dr.I.Jahnavi, Prof. & HOD |
| 2 | Detection of Hepatitis C Virus among Hemodialysis patients at a Teritiary Care Hospital | Indian Journal of Applied Research ISSN: 2249-555X | Dr.Sharon Vara Smrithi P Dr.I.Jahnavi, Prof. & HOD |
| 3 | Evaluation Conventional & Molecular Assays in the detection of MRSA: A Diagnostic challenge | International Journal of Scientific Research, ISSN: 2277-8179 | Dr.Y.Mano Chandrika Dr.K.Prasanthi |
| 4 | CBNAAT: A Study from ACSR Medical College, Nellore | International Journal of Advanced Research, ISSN: 2320-5407 | Dr.Y.Uma Rani Dr.D.Sarada |
Pathology
| S.No. | Title | Journal Details | Author |
|---|---|---|---|
| 01 | Evaluation of immunohistochemical expression of beta‑catenin and E‑cadherin as epithelial–mesenchymal transition markers in colorectal carcinoma – An analytical retrospective study in a tertiary care center | Int J App Basic Med Res 2025;15:98‑103 | Katta R Nugala S Kolakonda M Chinnam A |
| 02 | Analysis of donor deferrals causes in blood donation center-tertiary care hospital study | Int J Res Orthop 2024;10:xxx-xx | Duvvuri PSR Teendra B Pola N Vasireddy G Aparna GC Mayilanandan S |
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Diagnostic challenges in malignant tumors of Nasal cavity and Paranasal sinuses | Journl of Oral Maxillofac Pathology 2019,: 23:378-82. | Dr.C.Padmavathi Devi, Prof. & HOD Dr.K.Maruthi Devi, Asso. Prof. Dr.P.Kumar, PG Dr.R.V.Amrutha Sindhu, PG |
| 2 | Non-invasive Follicular Thyroid Neoplasm with Papillary like Nuclear Features: An Institutional Retrospective Study with Re-nomenclature and Re-classification | Indian Journal of Otolaryngol Head Neck Surgery 2019; 71 (Suppl 1): 528-532 | Dr.C.Padmavathi Devi, Prof. & HOD Dr.G.Mahantesh, PG |
| 3 | A study of clinjical profile of Primary Extra nodal Lymphomas at tertiary care hospital | International Journal of Scientific and Research Publications (IJSRP) 09.09.2019; (issn-2250-3153) | Dr.M.Vijayasree, Professor Dr.G.Sitamahalakshmi, Asst. Prof. Dr.C.Padmavathi Devi, Prof & HOD Dr.S.Sasikala, PG Dr.G.Soumya Reddy,PG |
| 4 | Solid Tumors of ovary: 1 year Institutional study | International Journal of Clinical and Diagnostic Pathology, 2019;2(2):144-146. DOI: 10.33545/Pathol.2019, v2i2c.95 | Dr.G.Sudhakar, Asso. Prof. Dr.G.Sailabala, Prof. Dr.C.Padmavathi Devi, Prof. & HOD Dr.N.Sindhura, Asst. Prof. Dr.B.Srivani, PG |
| 5 | Clinicopathological study of vesiculo bullous lesions of skin in a tertiary care hospital | International Journal of Clinical and Diagnostic Pathology, 2019;2(1):42-44 146. DOI: 10.33545/Pathol.2019, v2,ila.96 | Dr.G.Sudhakar, Asso. Prof. Dr.C.Padmavathi Devi, Prof. & H OD Dr.V.Sai Abhishek, Asst. Prof. Dr.B.Janani, PG |
| 6 | Skin adnexal tumors – A five years study in a tertiary care hospital | International Journal of Scienctific Research 2019; 8(1):8-9. | Dr.G.Sudhakar,Asso. Prof. Dr.M.Koteswari, Asso. Prof. |
| 7 | Histoid Hansen in Post Elimination Era: A seven year clinicopathological study. | Indian Journal of Lepr 2019;91:297-301 | Dr.K.Kaumudi, Asst. Prof. Dr.M.Venu Gopal, Asso. Prof. Dr.C.Padmavathi Devi, Prof. & HOD |
| 8 | Fine needle aspiration Cytology of nodular thyroid lesions: A 1 year experience of the thyroid cytopathology in a large regional and a University Hospital, with Histological correlation | Thyroid Res. Pract 2019; 16:60-5 | Dr.K.Kaumudi, Asst. Prof. Dr.Kottu R. Dr.Yootla M. Dr.Hulikal N. |
| 9 | Cytological findings in Triple Negative Breast Cancer. | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), Vol.18, No.8, 2019, pp 67-70. | Dr.P.Geetha Vani, Asst. Prof. Dr.G.Rajeswari,. Asst. Prof. Dr.P.Aruna, PG Dr.B.Lingeswara Rao, Dr.K.Archana |
| 10 | Cytopathological study of Soft tissue nodules: Experience from a tertiary centre in South India. | International Journal of Scientifica Research 2019; vol.8, ISSN no.2277-8179, DOI:10.36106/IJSR | Dr.G.Rajeswari, Asst. Prof. Dr.K.Kaumudi, Asst. Prof. Dr.C.Padmavathi Devi, Prof. & HOD Dr.Y.Mahesh Babu,PG |
Forensic Medicine
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | A Study of significance of Diatoms test in Drowning versus Non-Drowning cases | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.T.T.K.Reddy, Prof. & HOD Dr.A.Ramesh Babu, Asst. Prof. Dr.N.Poorna Chandra Rao, PG Dr.K.Ram Prakash, PG Dr.Satish Kumar, PG |
| 2 | A Study of various patterns of Ligature mark produced in cases of Hanging brought to the Mortuary, GGH, Guntur | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.T.T.K.Reddy, Prof. & HOD Dr.V.Krishna Murthy, Asst. Prof. Dr.N.Poorna Chandra Rao, PG Dr.K.Ram Prakash, PG Dr.Satish Kumar, PG |
| 3 | A study of Correlation of Suicide note in relation to the manner of death | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.A.Ramesh Babu, Asst. Prof. Dr.T.T.K.Reddy, Prof. & HOD Dr.P.Chandra Sekhara Rao, Asso. Prof. DR.V.Siva Kameswara Rao, Asst.Prof. |
E.N.T
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | A Study of Increasing incidence of Cut throat Injuries and their Management | Indian Journal of Applied Research, Vol-9,Issued-12, December 2019 | Dr.K.Santhaiah, Prof. & HOD Dr.M.Sobha Rani, Dr.P.V.Sampath Kumar, Asst. Prof. |
| 2 | A study of Endoscopic Surgical management of Fungal Rhinosinusitis in Govt. General Hospital, Guntur in a 2 years – A Clinical study of Benign Lesiono of Larynx | Indian Journal of Applied Research, Vol-10, Issued-2, February 2020 | Dr.R.Nikhita Dr.C.Arun Kumar |
| 3 | A prospective study of evaluate the results of endoscopic Versus Microscopic Myringoplasty in Tertiary Care Hospital, Guntur for a period of 2 years. | Indian Journal of Applied Research, Vol-10, Issued-2, February 2020 | Dr.M.D.Dilip Babu Dr.C.Arun Kumar |
Ophthalmology
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | An Interesting case of Fraser’s Syndrome with Cryptophtholmos in a New Born child. | International Journal of Sciences and Research (USR) vol.8, Issue.3, March 2019, PP 208-209, ISSN:2319-7064. | Dr.M.Parni Kuamr, Prof. & HOD |
| 2 | Study on Incidence and Progression of Refractive Errors in Medical Students. | Nepalese Journal of Ophthalmology, Vol.11, No.2, December 2019 | Dr.G.Ravi Babu, Asso. Professor Dr.B.Manjula, Asst. Prof. |
| 3 | Occular manifestations in PSORIASIS | IOSR JDMS, Vol.19, Issue.1, January 2020 | Dr.B.Manjula, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. |
| 4 | A case of Isolated Primary Foveal Hypoplasia, | presented at AIOS Annual Conference at Gurugram on 12th February 2020 | Dr.M.Parni Kuamr, Prof. & HOD Dr.Y.Srinivasa Rao, Asst.Prof. |
Community Medicine
| S.No. | Name of Faculty | Title of Original Research Article | Name of the Journal | Authorship | Month & Year of Publication | Indexed in | Remarks (Valid/Invalid) |
|---|---|---|---|---|---|---|---|
| 01 | Dr. Muhseenah | Evaluating the Quality of Life among Menopausal Women in the Urban Field Practice Area of a Medical College in Guntur | Journal of Mid-life Health | First Author | April 2025 | DOAJ, Emerging Sources Citation Index, Indian Science Abstracts, PubMed Central, SCOPUS, Web of Science | Valid |
| 02 | Dr Gonji Suma | Gynecological Symptoms And Their Role In Shaping Cervical Cancer Awareness, Vaccination, And Screening: A Large-Scale Cross-Sectional Survey | Indian Journal Of Research | Third | August-2025 | Scopus, Index Copernicus, Google Scholar, Embase, Web of Science,Pubmed central, Pub med. | Valid |
| 03 | Dr Gonji Suma | Potassium Levels In A Spot Urine Sample As Diagnostic Tool In Identifying Nephropathic Conditions In Type 2 Diabetes Mellitus Patients | International Journal Of Scientific Research | Third | December-2024 | Pubmed central,Pubmed,.Google Scholar, Crossref, Index Copernicus (ICI), research gate,DRJI,DJOF. | Valid |
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | A Study on Early Initiation of Breast Feeding among Postnatal Mothers in a Teritiary Care Hospital, Visakhapatnam | IOSR, JDMS, Vol.18, Issue-11, November 2019. | Dr.P.Radha Kumari, Pofessor |
| 2 | A Study on Estimation of Chlorine in Drinking water in an Urban Slum of guntur District, | Indian Journal of Public Health and Research (IJPHRD), December 2019 | Dr.K.V.S.Prasad, Asso. Prof. |
| 3 | Awareness and Practices Assessment regarding Mosquito borne diseases in Rural Health Training Center region of Guntur Medical College, Guntur District | Journal of Evaluation of Medical & Dental Sciences, Vol.8, Issue 44, 4th November 2019. | Dr.D.Chinnamma, Asso. Prof. |
| 4 | A Cross Sectional Study on Water, Sanitation and Hygiene (wash) practices among Hoseholds in the Urban Field Practice Area of Guntur Medical College, Guntur, A.P. | IOSR Journal of Dental and Medical Sciences, Volume:18, Issue-10, Ser.4, October 2019 | Dr.D.Chinnamma, Asso. Prof. |
Anaesthesiology
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Surgical Management of Abdominal Aortic Aneuyrism Surgery study | IOSR, JDMS, Vol.18, Issue-5, Ser 15, May-2019. | Dr.S.Seetharamaiah, Professor |
| 2 | Comparative study Anaesthetic and Haemodynamic effects of Intrathecal dexmedetomidineand Clonidine as adjuvants with 0.5 % Hyperbaric Bupivacaine. | IOSR, JDMS, Vol.18, Issue-2, Ver 6, January , 2019. | Dr.B.Trinath Kumar, Asst. Prof. |
Neurosurgery
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Surgical Experience of Anterior Circulation Aneurysms at a Tertiary Care Center. | IOSR, Journal of Dental, Medical Sciences ( IOSR-JDMS, Vol.19, Issue-4, Ser. 13, April -2020 PP;24-29. | Dr.Sumit Sahebrao Awasarmol, PG Dr.K.V.V.Satyanarayana Murthy, Prof. & HOD Dr.D.Seshadri Sekhar, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. Dr.B.Hanuma Srinivas, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
| 2 | Moderate to Severe Traumatic brain injury – An Institutional Experience | IOSR, Journal of Dental, Medical Sciences ( IOSR-JDMS, Vol.19, Issue-5, Ser 1, May -2020 PP;53-57. | Dr.Sharad S Jartarghar, PG Dr.K.V.V.Satyanarayana Murthy, Prof. & HOD Dr.D.Seshadri Sekhar, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. Dr.B.Hanuma Srinivas, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
Paediatrics
| S.No. | Title | Journal Details | Author |
|---|---|---|---|
| 01 | Paediatric Undescended Testes Management | International Journal Of Pharmacceutical And Clinical Research 2022, 14(5) | Chanda Bhaskara Rao Aralikatti Hemavathi Revanappa Bhavana Chanda |
| 02 | Gastroschisis Management And Outcome | European Journal Of Molecular & Clinical Medicine Vol.9 Issue-3, 2022 | Dr. Ch. Bhaskara Rao Dr. K Jayapal |
| 03 | Incidence Of Appendicites In Children At Teriary Center | Indian Journal Of Research - 2023 | Dr. Ch. Bhaskara Rao Dr. K Jayapal Dr. Jannu Mounica |
| 04 | A Descriptive Study Of Clinical Profile And Functional Outcomes Of Children With Anorectal Malformation Who Underwent Surgery | Journal Of Cardiovascular Disease Research - 2023 | Dr. Suman R Dr. Madhu A Dr. Jayapal K Dr. GLV S Dr. Parasuram Dr. Bhavesh Bogamedi |
| 05 | A Retrospective Study Of Functional Outcome Of Anderson Hynes Pyeloplasty In Children With Pelvi-Ureteric Junction Obstruction | European Journal Of Cardiovascular Medicine Volume: Issue:3- Issue:3-- 2024, Print Issn: 2042-4884 | E-Issn: 2042-4892; Doi: 10.5083/Ejcm | Dr. K. Jayapal Dr. T. Vinodh Kumar Dr. R. Suman Dr. Ch. Bhaskara Rao Dr. J. Mounica Dr. GL. VSD. Parasuram Dr. B. Bhavesh |
| 06 | The Study Of Underlying Lung Condition In Chronic Empyema Thoracis In Children | Jcdr, Vol. 15 No. 2(2024): Volume 15 Issue 2(2024); Doi: Https://Doj.Org/10.48047/ | Dr. A Rajkiran Dr. K Jayapal Dr. T. Vinodh Kumar Dr. P Sarweswar Reddy Dr. T. Kamala Priya |
| 07 | A Prospective And Comparative Study Of Factors Influencing The Outcome Of Duhamel And Soave Procedures Done For Hirschsprung's Disease | Int J Med Pub Health 2024; 14(3); 107-112; Doi: 10.70034/Ijmedph.2024.3.19: | K. Jayapal T. Vinodh Kumar A. Madhu R. Suman J. Mounica Ch. Bhaskara Rao |
| Sl.No. | Title | Journal & Year | Author |
|---|---|---|---|
| 1 | Original Research – A Study on HINI case in Paediatrics department of GMC/GGH, Guntur. | International Journal of contemporary Medical Research, Vol.6, Issue 6, July 2019 | Dr.K.Vani Bai, Asst. Prof. |
| 2 | Original Article – Clinical and Biochemical evaluation of Nephrotic syndrome. | International Journal of contemporary Medical Research, Vol.6, Issue6, July 2019 (Accepted on 5th July, 2019) | Dr.K.Vani Bai, Asst. Prof. |
| 3 | Original Research – Outcome of bubble (CPAP) continuous positive air way pressure in neonates with respiratory distress and its failure factors. | International Journal of contemporary Medical Research Vol.6, Issue-7, July 2019-ICV;98.46 | Dr.B.Sunitha Kumar, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. Dr.M.S.Raju, Prof. & HOD |
| 4 | Original Research – Clinico etiological profile and outcome of neonatal respiratory distress in tertiary care hospital, Guntur. | International Journal of contemporary Medical Research Vol.7, Issue-1, January-2020 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.B.Snitha Kumari, Asst. Prof. |
| 5 | Original Research – Etiological evaluation of convulsions in Children between 1 month to 5 years age in tertiary care hospital, Guntur | International Journal of contemporary Medical Research Vol.6, Issue-7, July-2019 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. |
| 6 | Original Research – Clinico etiological profile and outcome of neonatal respiratory distress in tertiary care hospital, Guntur. | International Journal of contemporary Medical Research Vol.7, Issue-1, January-2020 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.B.Snitha Kumari, Asst. Prof. |
| 7 | Original Research – Ttiological evaluation of convulsions in children bewteen 1month to 5 years age in tertiary care hospital, Guntur | International Journal of contemporary Medical Research, vol.6, Issue.-7, July 2019-ICV:98.46 | Dr.P.Chandini, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. |
| 8 | Original Research – Original Research- Outcome of bubble (CPAP) continuous positive air way pressure in neonates with respiratory distress and its failure factors. | International Journal of contemporary Medical Research, vol.6, Issue.-7, July 2019-ICV:98.46 | Dr.B.Sunitha Kumar, Asst. Prof. |
