Anatomy
Lakshmi Jayaprada Memorial Prize in Anatomy who secured highest number of marks in the prize examination (Gold Medal).
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Bolla Venkata Sai Mounika,(2014 Batch) |
Not Awarded |
2017 | Kesa Sahithi Balam Reddy,(2015 Batch) | Not Awarded |
2018 | Not Awarded(2016 Batch) | Not Awarded |
Dr.K.Govindamenon Memorial Prize in Anatomy who secured highest marks in University Examinations (Book)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Bolla Venkata Sai Mounika,(2014 Batch) |
Not Awarded |
2017 | Sri Lavanya Gunji,(2015 Batch) | Not Awarded |
2018 | Chappidi Prasanna Jyothi,(2016 Batch) | Not Awarded |
Award of Garapati Venkataratnam University Prize for scoring highest marks in Anatomy
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | G.S.Krishna Sowmya 2010 | Not Awarded |
2013 | Y. Anudeep 2011 | Not Awarded |
2015 | Yoshita Balam,(2013 Batch) | Not Awarded |
2016 | Bolla Venkata Sai Mounika |
Not Awarded |
2017 | Sri Lavanya Gunji,(2015 Batch) | Not Awarded |
2018 | Chappidi Prasanna Jyothi,(2016 Batch) | Not Awarded |
Physiology
Sitalakshmi Memorial Gold Medal in Physiology who secured highest marks in Physiology in the university examinations in the regular batch
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | B.Vijay Karthik 2010 | Not Awarded |
2013 | K.Sai Srivani 2011 | Not Awarded |
2014 | Sk.Mohammed Rifat,2012 Batch, H.T.No.:12005125 | Not Awarded |
2015 | 1. Md. Khasim,2. Mylavarapu Varun Kumar,(2013 Batch) | Not Awarded |
2016 | Darapaneni Haritha | Not Awarded |
2017 | Kondabolu Sai Pooja,(2015 Batch) | Not Awarded |
2018 | Moolam Chitra Nikitha,(2016 Batch) | Not Awarded |
Dr.A.S.Chandramouli Prize in Physiology (Book)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | K.C.S.Lakshmana Kumar 2010 | Not Awarded |
2013 | Y. Anudeep 2011 | Not Awarded |
2014 | Polavarapu Naren, 2012 Batch | Not Awarded |
2016 | Not Awarded ,(2014 batch) | Not Awarded |
2017 | Not Awarded,(2015 batch) | Merit Certificates: (2015 Batch) 1st Merit: Nagineni Venkata Varun Kumar, Roll No.114. 2nd Merit: Mallampati Sai Sanjusha, Roll No.95 |
2018 | Ankala Venkata Nitya Anurag ,(2016 batch) | Not Awarded |
BioChemistry
Dr.A.S.R. Murthy prize in Biochemistry (Book) in Prize Examination
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Ch.Manasa,(2014 Batch) | Not Awarded |
2017 | E.Komala Sai Phanindra,(2015 Batch) | Merit Certificates: (2015 Batch) M.Lalithya, Roll No.104. |
2018 | Ankala Venkata Nitya Anurag,(2016 Batch) | Not Awarded |
Pharmacology
Sri.V.Seshagiri Rao Memorial Prize in Pharmacology for the student who secured highest number of marks in Prize Exam. (Gold Medal)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | 1. Ch. Bhaskara Rao 2. P. Aakash |
1st merit : Ch. Rama Devi 2nd merit : D.Samarasimha Reddy |
2013 | V.Pavan Datta Syam Kumar 2010 | Merit 1: Pathan Farbeeda Khanam |
2014 | Vadithya Sampath Naik, 2011 Batch | 1st Merit: Y.Anudeep, 2011 Batch 2nd Merit: M.Gopala Krishna, 2011 Batch |
2016 | Mohammed Khasim,(2013 Batch) | Merit Certificates: (2013 Batch) 1 st Merit: B.Yoshitha Balam, 2 nd Merit: D.Vishnu Sai Prasanna Babu |
2017 | 1.Ch.Manasa,2.B.V.Sai Mounika(2014 Batch) | Merit Certificates: (2014 Batch) 1st Merit : D.Pragna Chowdary, Roll No.130, 2nd Merit shared: 1) A.Sai Aiswary, Roll No.6 2) P.Divya Krishna, Roll No.129 |
2018 | K.Sai Phanindra,(2015 Batch) | Merit Certificates: (2015 Batch) 1 st Merit: M.Lalithya, 2 nd Merit: Sk. Imran |
Microbiology
Sri.Gadagottu Venkateswarlu Gold Medal to the student who secured highest number of marks in Microbiology Prize examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | 1st merit: G.Vasantha Kumari 2nd merit: C.Bhaskara Rao |
|
2013 | B.Lakshmi Parvati 2010 | Merit 1: K.Poornima |
2014 | Y. Anudeep, 2011 Batch | Dharanikota Satwika, 2011 Batch |
2016 | B.Yoshitha Balam,2013 Batch | Merit Certificates: (2013 Batch) Pallabothu Lavanya, |
2017 | D.Haritha,(2014 Batch) | Merit Certificate: (2014 Batch) B.V.S.Mounika, Roll No.15, |
2018 | Not Awarded,2015 Batch | Not Awarded |
Pathology
Sri. Gowari Sankar Memorial Gold Medal in pathology for student who secured highest number of marks in the prize examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | CVS.Dasaradhi | 1st merit : R. Harika 2nd merit : YSSNV Rama Damayanthi |
2013 | B.Vijay Karthik 2010 | Merit 1: G.Sai Namratha |
2014 | 1. P.Narendra, 2011 Batch 2. Y.Anudeep, 2011 Batch |
Not Awarded |
2016 | Appalaneni Rohith 2013 Batch | Merit Certificate: (2013 Batch) M.Varun Kumar |
2017 | Darapaneni Haritha, (2014 Batch) | Merit Certificate: (2014 Batch) Chaluvadi Manasa, Roll No.22 |
2018 | Chirumamilla Punith Chowdary, 2015 Batch | Merit Certificate: (2015 Batch) 1st Merit: Karasani Venkata Krishna Reddy 2nd Merit: Perumalla Hima Sanjana |
Award of Parvatham Chandra Sekhara Rao University Gold Medal for scoring highest marks in Pathology.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | P. Anurag 2008 | Not Awarded |
2013 | 1. Reddy Harika 2. YSSNV. Rama Damayanthi |
Not Awarded |
2014 | N.Narmada, 2010 Batch,H.T.No. 1005096 | Not Awarded |
2015 | Y. Anudeep,(2011 Batch) | Not Awarded |
2016 | Shaik Sajid,(2012 Batch) | Not Awarded |
2017 | Veesam Venkata Sai ,(2013 Batch) | Not Awarded |
2018 | Chaluvadi Manasa,(2014 Batch) | Not Awarded |
ENT
The Guntur ENT Chapter of the Assoc. of Otolaryngologists in India, A.P., branch in ENT subject (Gold Medal, 1st & 2nd Merit Certificates)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | |
2013 | Not Awarded | |
2014 | A.Lalitha Vyshnavi, 2010 Batch | B.Vijay Karthik, 2010 Batch |
2016 | Not Awarded, (2012 Batch) | Merit Certificates: ( 2012 Batch) 1 st merit : 1.Naren Polavarapu 2 nd merit : 1. Harshitha Kurapati, |
2017 | Not Awarded, (2013 Batch) | Not Awarded |
2018 | Not Awarded, (2014 Batch) | Not Awarded |
Ophthalmology
Dr.G.V.Hanumantha Rao Gold Medal in surgery with special reference to Ophthalmology.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | 1st merit : Y. Annapurna Bhavya 2nd merit : G.Ram Pavan Kumar |
|
2013 | Sk. Noorjahan 2009 | Not Awarded |
2014 | Not Awarded | G.Sai Namratha, 2010 Batch |
2016 | Not Awarded ,(2012 Batch) | Not Awarded,(2012 Batch) |
2017 | Not Awarded ,(2013 Batch) | Not Awarded,(2013 Batch) |
2018 | Not Awarded ,(2014 Batch) | Ch.Manasa,(2012 Batch) |
Dr.R.Dayakar Memorial Gold Medal in Ophthalmology for the student who secured highest marks in ophthalmology in the University Examinations in the Regular batch.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | M. Sravanthi 2007 | Not Awarded |
2013 | P.Santhi Priya 2008 | Not Awarded |
2014 | Ch.Rama Devi, 2009 Batch,H.T.No.0905027 | Not Awarded |
2015 | B.Lakshmi Parvathi , (2010 Batch) | Not Awarded |
2016 | Anudeep Yekula, (2011 Batch) | Not Awarded |
2017 | Naren Polavarapu,(2012 Batch) | Not Awarded |
2018 | Peruri Bhavya, (2013 Batch) | Not Awarded |
Paediatrics
Dr.Athota Venkatrao Memorial Gold Medal in Paediatrics who secured highest marks in prize examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Not Awarded,(2011 Batch) | Merit Certificates: (2011) 2 nd Merit: Dharanikota Satwika |
2017 | 1.Shaik Farheen Bhanu , 2.P.Nareen,(2012 Batch) | Merit Certificates: (2012 Batch) 1st Merit shared :1.G.Atchyut, Regd.No.12005034 2. G.Siri Chandana, Regd No.12005032 2nd Merit : B.Abhinaya, Regd.Nol.12005010 |
2018 | 1.Sk.Md.Khasim , 2.V.Venkata Sai,(2013 Batch) | Merit Certificates: (2013 Batch) 1st Merit shared :1.P.Karthikeya, 2. G.Manu Sasidhar Reddy 2nd Merit : M.Varun Kumar |
Surgery
Dr.N.Bala Krishna Reddy Prize in clinical surgery for the student who secured highest number of marks in Surgery prize examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | 1st merit : M. Naga Raja Mahesh 2nd merit : N.V.Sandeep |
|
2013 | Merit 1 : A.A.Karthik Merit 2 : Sk.Kareemullah |
|
2014 | Not Awarded | 1st merit: Ch.Bhaskar, 2009 Batch 2nd Merit: Reddy Harika, 2009 Batch |
2016 | Not Awarded,(2011 Batch) | Merit Certificates: (2011) 1 st Merit: Y.Anudeep Exam on 28 th & 29 th Dec/2015 |
2017 | Yekula Anuroop, (2012 Batch) | Merit Certificates: (2012) Not Awarded |
2018 | Not Awarded,(2013 Batch) | Merit Certificates: (2013) 1 st Merit: Shaik Md. Khasim |
Dr.Munuswamy, Professor of Surgery Memorial Prize for the candidate who secured highest marks in surgery in the University Examinations.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | M.Srikanth 2006 | Not Awarded |
2013 | K. Keerthi Madhurya 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith,(2009 Batch) | Not Awarded |
2016 | Nallapati Krishna- Sindhu, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula(2011 Batch) | Not Awarded |
2018 | Anuroop Yekula, (2012 Batch) | Not Awarded |
Sri.Y.Rattaiah Gold Medal in Surgery for the candidate who secured highest marks in university examination at 1st Attempt and regular batch.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | M. Srikanth 2006 | Not Awarded |
2013 | K. Keerthi Madhurya 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith,(2009 Batch) | Not Awarded |
2016 | Nallapati Krishna- Sindhu, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula- (2011 Batch) |
Not Awarded |
2018 | Anuroop Yekula, (2012 Batch) | Not Awarded |
Dr.N.V.S. Chowdary Gold Medal in General Surgery for the student who secured 1st Rank in General Surgery in Regular Examinations.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | M. Srikanth 2006 | Not Awarded |
2013 | K.Keerthi Madhurya 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith, (2009 Batch) | Not Awarded |
2016 | Nallapati Krishna- Sindhu, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula,(2011 Batch) | Not Awarded |
2018 | Anuroop Yekula, (2012 Batch) | Not Awarded |
Award of Dr.Chiruvolu Satya Prasunamba University Gold Medal for scoring highest marks in surgery.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | M.Srikanth 2006 | Not Awarded |
2013 | K.Keerthi Madhurya 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith, (2009 Batch) | Not Awarded |
2016 | Nallapati Krishna- Sindhu, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula, (2011 Batch) | Not Awarded |
2018 | Anuroop Yekula, (2012 Batch) | Not Awarded |
OBG
Smt.Y.Lalithamba Gold Medal in Obstetrics for the student who secured in highest marks in OBG at the University examination in 1st attempt and in regular examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V.Baby Naga Priya 2006 | Not Awarded |
2013 | M.Sravanthi 2007 | Not Awarded |
2014 | S.Nishanth, 2008 batch, H.T.No.0805113 | Not Awarded |
2015 | K.Soumya, (2009 Batch) | Not Awarded |
2016 | Vijay Karthik- Bhogaraju 2008 batch,(2010 Batch) |
Not Awarded |
2017 | Dharanikota Satwika,(2011 Batch) | Not Awarded |
2018 | Naren Polavarapu,(2012 Batch) | Not Awarded |
V.Krishna Murthy Gold Medal who secured highest number of marks in prize examination (OBG)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | Not Awarded |
2013 | Not Awarded | S. Nishanth Final MBBS Part-2 |
2014 | Not Awarded | Not Awarded |
2016 | Dharanikota Satwika,(2011 Batch) | Not Awarded |
2017 | Nareen Polavarapu,(2012 Batch) | Not Awarded |
2018 | Not Awarded,(2013 Batch) | Not Awarded |
Smt. P.Hymavathi Endowment Prize in OBG
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | Not Awarded |
2013 | Not Awarded | Not Awarded |
2014 | Not Awarded | Not Awarded |
2016 | Not Awarded | Not Awarded |
Best out going Student
Achanta Rukminamma garu Gold Medal for the Best Out Going student of GMC, Guntur who secured highest number of marks in 1st ,2nd & Final MBBS together in first chance.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V.Baby Naga Priya 2006 | Not Awarded |
2013 | K.Deepthi 2007 | Not Awarded |
2014 | P.Anurag, 2008 Batch,H.T.No.0805013 | Not Awarded |
2015 | Reddy Harika, (2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula,(2011 Batch) | Not Awarded |
2018 | Shaik Md. Rifat, (2012 Batch) | Not Awarded |
Dr.Pinnamaneni Nirmala & Dr.Pinnamaneni Ramakrishna Rao to the best out going student 1st, 2nd and Final MBBS examinations taken together from the Regular Batch of AP University of Health Sciences.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V. Baby Naga Priya 2006 | Not Awarded |
2013 | K.Deepthi 2007 | Not Awarded |
2014 | P.Anurag, 2008 Batch,H.T.No.0805013 | Not Awarded |
2015 | Reddy Harika, (2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi,(2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula,(2011 Batch) | Not Awarded |
2018 | Shaik Md. Rifat, (2012 Batch) | Not Awarded |
A.P. Medical Council Gold Medal for the Best Out Going student of GMC, Guntur, Final Year Part-I & Part-II highest total.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | |
2013 | Not Awarded | |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | 1.P.Ashrith,2. Reddy Harika, (2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi,(2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula,(2011 Batch) | Not Awarded |
2018 | Shaik Md. Rifat, (2012 Batch) | Not Awarded |
Highest Number of Marks
Dr.S.Sasi Kala Memorial Gold Medal for the Best Female Out Going student who secured highest number of Marks in 1st & 2nd and Final MBBS examinations taken together in First Chance.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V. Baby Naga Priya 2006 | Not Awarded |
2013 | K.Deepthi 2007 | Not Awarded |
2014 | Y.Annapurna Bhavya, 2008 Batch, H.T.No.0805150 | Not Awarded |
2015 | Reddy Harika, (2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi, (2010 Batch) |
Not Awarded |
2017 | Dharanikota Satwika (2011 Batch) | Not Awarded |
2018 | Farheen Bhanu, (2012 Batch) | Not Awarded |
Dr.Smt.Y.Zoya, MD (USA) Memorial Gold Medal to the best student who secured highest number of marks in Final MBBS Part-II.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V. Baby Naga Priya 2006 | Not Awarded |
2013 | K.Deepthi | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith, (2009 Batch) | Not Awarded |
2016 | Vijay Karthik Bhogaraju, (2010 Batch) | Not Awarded |
2017 | Dharanikota Satwika,(2011 Batch) | Not Awarded |
A.B.Shetty Prize for the Best All rounder student of Final MBBS who secured highest number of marks in part-I & Part-II of final MBBS examination taken together in first chance.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | V.Baby Naga Priya 2006 | Not Awarded |
2013 | K.Keerthi Madhurya 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | 1.P.Ashrith,2. Reddy Harika (2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi, (2010 Batch) |
Not Awarded |
2017 | Anudeep Yekula(2011 Batch) | Not Awarded |
2018 | Shaik Md. Rifat, (2012 Batch) | Not Awarded |
Others
Smt. P.Hymavathi Endowment Prize in best performance in 1st MBBS Rehabilitation course.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Not awarded,(2014 Batch) | Not awarded |
2017 | Not awarded,(2015 Batch) | Not awarded |
2018 | Not awarded,(2016 Batch) | Not awarded |
1960 batch Old students of GMC (Dr.K.Hemanthi Devi) cash award to economically disadvantaged student, not getting any scholarship or donation from any source and scoring the highest marks in 1st MBBS university examinations
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Ch. Meena 2010 | Not Awarded |
2013 | Sk. Karimullah 2011 | Not Awarded |
2014 | H.Keerthana, 2012 Batch,Awarded cash prize Rs.20,000/- | Not Awarded |
2015 | Birala Mani Deepika, (2013 Batch) | Not Awarded |
2016 | U.Ahalya Prasanthi,(2014 Batch) | Not Awarded |
2017 | Mr.Ch.Venkat Ashok,2015 batch | Not Awarded |
Sri.Chittumuri Krishnaiah Memorial Prize examination in Forensic Medicine (Book)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | |
2013 | K.Iswarya 2010 | Merit 1 : L.M.Joshua Merit 2 : T.Mrudhula |
2014 | Y.Anudeep, 2011 Batch | 1st Merit: K.Bhargava Ram, 2011 Batch 2nd Merit: Sristi Ram Dhishana, 2011 Batch |
2016 | B.Yoshitha Balam, (2013 Batch) | Merit Certificates: (2013 Batch) 1 st merit shared : 1. R.Lakshmi.Harika 2. Akankhya Panda 2 nd merit : B.Prudhvi Sai Teja Reddy |
2017 | 1.D.Pragna Chowdary,2.Chaluvadi Manasa, (2014 Batch) | Merit Certificates: (2014 Batch) 1st merit shared : 1.Varikuti Rama Sravani, Roll No.177 2. Darapaneni Haritha, Roll No.34 2nd merit shared : 1. Pothuraju Divya Krishna, Roll No.129 2. Mareddy Naga Sai Rasagna, Roll No.88 |
2018 | 1. G.Rekha Reddy, 2. K.V.Krishna Reddy, (2015 Batch) | Merit Certificates: (2015 Batch) 1st merit: K.Sai Pooja 2nd merit: Perumall Hima Sanjana |
Sri.Krovi Radhakrishnamurthy memorial prize in Social & Preventive Medicine (Prize Exam – Book)
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | ||
2013 | Merit 1: K.Diwakara Rao Merit 2 : E.Bhanusree |
|
2014 | 1. V.Pavan Datta Syam Kumar, 2010 Batch 2. B.Vijay Karthik, 2010 Batch |
1st merit: L.Manoj Joshua, 2010 Batch 2nd Merit: S.Sai Naga Sri, 2010 Batch |
2016 | Polavarapu Naren,(2012 Batch) | Merit Certificates: (2012 Batch) 1 st merit shared : 1. Syed Samdani 2. Yadavalli Revathi 2 nd merit shared : 1. Maddu Jyothi Prasad 2. Pamarthi Udaya Bhaskar |
2017 | Yoshita Balam,(2013 Batch) | Merit Certificates: (2013 Batch) 1st merit :G.Sasidhar Reddy, Roll No.47 |
2018 | Bolla Venkata Sai Mounica,(2014 Batch) | Merit Certificates: (2014 Batch) 1 st merit shared : 1. ChaluvadiManasa 2. Pothuraju Divya Krishna 2 nd merit shared : 1. Mukiri Sindhu 2. Arikatla Sai Aiswarya |
Dr.Kotta Bhujangarao Memorial Gold Medal in SPM for the student who secured highest marks in SPM in the university examinations in the regular batch in 1st attempt.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | K.Keerthi Madhurya 2007 | Not Awarded |
2013 | Y. Annapurna Bhavya 2008 | Not Awarded |
2014 | Reddy Harika, 2009 Batch, H.T.NO.0905111 | Not Awarded |
2015 | V.Brahma Naidu,(2010 Batch) | Not Awarded |
2016 | Anudeep Yekula, (2011 Batch) | Not Awarded |
2017 | Shaik Mohammed Rifat,(2012 Batch) | Not Awarded |
2018 | Srinivasula Sriranga Pravallika, (2013 Batch) | Not Awarded |
Siris Gold Medal in Medicine for the student who secured highest number of marks in Medicine Prize examination.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Not Awarded,(2011 Batch) | Not Awarded,(2011 Batch) |
2017 | Not Awarded,(2012 Batch) | Not Awarded,(2012 Batch) |
2018 | Not Awarded,(2013 Batch) | Not Awarded,(2013 Batch) |
Dr.M.Varada Rajulu Gold Medal who secured highest Gold Medals in MBBS awarded by College.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2012 | Not Awarded | |
2013 | K.Deepthi 2007 | Not Awarded |
2014 | P.Santhi Priya, 2008 Batch,H.T.No.0805094 | Not Awarded |
2015 | P.Ashrith,(2009 Batch) | Not Awarded |
2016 | Bandlamudi Lakshmi- Parvathi (2010 batch) |
Not Awarded |
2017 | Anudeep Yekula ,(2011 Batch) | Not Awarded |
2018 | Naren Polavarapu (2012 batch) | Not Awarded |
Smt.Kale Narayanamma Gold Medal to the best PG in MS (OBG) for the candidate who secured highest marks in University examinations at 1st attempt
Year | Name of Gold Medal Candidate |
---|---|
2012 | Dr.L.Geetha |
2013 | Dr.K.Sowmya |
2014 | Dr.M.Bharathi, 2010 Batch |
2015 | Not Awarded |
2016 | Dr.N.Udhyama Deepthi |
2017 | Dr.Sai Manasa Darla, |
2018 | Dr.K.Asha |
Dr.N.V.Satyanarana Prasad Gold Medal in Anaesthesiology for the candidate who secured highest marks in University examinations at 1st attempt.
Year | Name of Gold Medal Candidate |
---|---|
2012 | Dr.G.AshaJyothi |
2013 | Dr.P.Swetha |
2014 | Dr.P.Sandhya, 2010 Batch |
2015 | Not Awarded |
2016 | Dr.K.V.Mahesh Kumar |
2017 | Dr.Naveen Chandra Chinni |
2018 | Dr.J.Pravallika |
Dr.C.Savithri Gold Medal in DGO for the candidate who secured highest marks in university examinations at 1st Attempt.
Year | Name of Gold Medal Candidate |
---|---|
2012 | Dr.V.Krishnaja |
2013 | Dr.S.Ravali |
2014 | Dr.K.Vijayalakshmi, 2011 batch |
2015 | Not Awarded |
2016 | Dr.Karra Sravani |
2017 | Dr.Vijayalakshmi Padala |
2018 | Dr.D.Udaya Bhanu |
Dr.Aruna Pulijael Gold Medal for Best out going PG in General Medicine.
Year | Name of Gold Medal Candidate |
---|---|
2012 | Dr. B. Durga Pavan Kumar |
2013 | Dr.K.Suresh Kumar |
2014 | Dr.V.Blessy Manohar, 2010 Batch |
2015 | Not Awarded |
2016 | Dr.R.V.L. Gowthami |
2017 | Dr.Kripa Bajaj |
2018 | Dr.B.Snigdha |
Dr.M.Rayaleswara Rao, Gold Medal for Best outstanding PG student every year in Ophthalmology at the discretion of Professor & HOD of Ophthalmology.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Dr.Swetha K. | Not Awarded |
2017 | Dr.Prasanna Sundari Gotukula | Not Awarded |
2018 | Dr.B.Anusha | Not Awarded |
Sri. Emani Sai Baba, Gold Medal for the Meritorial PG student who secured highest marks in Physiology in University Examinations in Guntur Medical College, Guntur.
Year | Name of Gold Medal Candidate | Merit Certificates |
---|---|---|
2016 | Dr.B.Alekhya | Not Awarded |
2017 | Not Awarded | Not Awarded |
2018 | Dr.Shaik Auliya Parveen | Not Awarded |