Under Graduate
Sanctioned Intake Capacity | |||||
---|---|---|---|---|---|
No | Course | Recognized | Permitted | Total | |
1 | MBBS | 200 | 50 | 250 |
Post Graduate
Sanctioned Intake Capacity | ||||
---|---|---|---|---|
No | Course | Recognized | Permitted | Total |
1 | M.D(General Medicine) | 9 | - | 9 |
2 | M.D (Paediatrics) | 6 | - | 6 |
3 | M.D(Anaesthesia) | 10 | - | 10 |
4 | M.D(Radiology) | 1 | - | 1 |
5 | M.D(Pulm.Med) | 2 | 4 | 6 |
6 | M.D(DVL) | 6 | - | 6 |
7 | M.S(Radiotherapy) | - | 2 | 2 |
8 | M.S(Genl. Surgery) | 6 | - | 6 |
9 | M.S(Orthopaedics) | 3 | - | 3 |
10 | M.S(Ophthalmology) | 8 | 1 | 9 |
11 | M.S(ENT) | 5 | - | 5 |
12 | M.S(OBG) | 12 | - | 12 |
13 | M.D(Anatomy) | 2 | - | 2 |
14 | M.D(Biochemistry) | 3 | - | 3 |
15 | M.D(Physiology) | 2 | - | 2 |
16 | M.D(Pharmacology) | 3 | - | 3 |
17 | M.D(Pathology) | 6 | - | 6 |
18 | M.D(Microbiology) | 4 | - | 4 |
19 | M.D(Community Medicine) | 2 | - | 2 |
20 | M.D(Forensic Medicine) | 2 | - | 2 |
21 | DPM | 2 | - | 2 |
22 | DMRD | 1 | - | 1 |
Super Speciality
Sanctioned Intake Capacity | ||||
---|---|---|---|---|
No | Course | Recognized | Permitted | Total |
1 | DM Neurology | 2 | 2 | 4 |
2 | M.Ch Neurosurgery | 2 | - | 2 |
3 | M.Ch Urology | 2 | - | 2 |
4 | M.Ch Paediatric Surgery | 2 | - | 2 |
5 | DM. (Cardiology)y | - | 2 | 2 |
Para Medical
Degree Courses
3B.Sc. Imaging Technology Degree Course10-10
Sanctioned Intake Capacity | ||||
---|---|---|---|---|
No | Course | Recognized | Permitted | Total |
1 | B.Sc. Medical Lab Technology Degree Course | 20 | - | 20 |
2 | B.Sc. Neurophysiology Technology Degree Course | 10 | - | 10 |
4 | B.Sc. Perfusion Technology Degree Course | 10 | - | 10 |
Diploma Courses
Sanctioned Intake Capacity | ||||
---|---|---|---|---|
No | Course | Recognized | Permitted | Total |
1 | Diploma in Medical Lab Technology | 30 | - | 30 |
2 | Diploma in Anesthesia Technician | 30 | - | 30 |
3 | Diploma in Ophthalmic Assistant | 5 | - | 5 |
4 | Diploma in Radio Graphic Assistant | 3 | - | 3 |
5 | Diploma in Dark Room Assistant | 3 | - | 3 |
6 | Diploma in ECG Technician | 8 | - | 8 |
7 | Diploma in Cardiology Technician | 6 | - | 6 |
8 | Diploma in Blood Bank Technician | 2 | - | 2 |
9 | Diploma in Medical Imaging Technician | 10 | - | 10 |
10 | Diploma in Perfusion Technician | 10 | - | 10 |
11 | Diploma in Respiratory Therapy Technician | 10 | - | 10 |