Established in Jan 2007. The award will be given to a candidate who gets the highest marks in Internal medicine in Final year exams conducted by the University of Health Sciences. $ 200
Year | Name of Candidate |
---|---|
2010 | Ch. Tejaswi |
2011 | Lakshmi Sirisha S |
2012 | G.Ramya Swathi |
2013 | K.Deepthi |
2014 | P.Shanthi priya – 2008 batch Marks obtained – 218/ 300. Hall ticket no. : 0805094 |
Established by Mrs. Anuradha & Dr. Naga Raja Thota (72) for an award in the Department of Surgery. Given to the female student who gets highest marks in Final year exams in General surgery conducted by the University of Health Sciences. $ 200
Year | Name of Candidate |
---|---|
2010 | P.Archana |
2011 | Priyadarshini M |
2012 | V. Baby Naga Priya |
2013 | K.Keerthi Madhurya |
2014 | P.Shanthi priya – 2008 batch Marks obtained – 237 / 300. Hall ticket no. : 0805094 |
Established by Renuka & Kumar Paka established in September 2006. The award (in the form of a gold medal will be given to a candidate who gets the highest marks in Ob & Gyn in Final year exams conducted by the University of Health Sciences. $ 200
Year | Name of Candidate |
---|---|
2010 | M. Karthik |
2011 | Vijay Shailendra A |
2012 | V. Baby Naga Priya |
2013 | M.Sravanthi |
2014 | S.Nishanth – 2008 batch Marks obtained – 159 / 200. Hall ticket no. : 0805113 |
Established by Mrs. Sita and Dr. Varaprasad Devabhaktuni (66) given to a female student for highest marks in Pathology. $200
Year | Name of Candidate |
---|---|
2010 | Sri Padma Ravali |
2011 | Aparanji G |
2012 | B. Sravanthi and M. Jhansi Lakshmi |
2013 | YSSNVV. Rama Damayanthi and R.Harika |
2014 | N.Narmada – 2010 batch Marks obtained – 121 / 150. Hall ticket no. : 1005096 |
a. Highest ranker in EAMCET who obtained admission in GMC. $200
Year | Name of Candidate |
---|---|
2010 | Ganta Vishnu Vardhan Rao |
2011 | Poornima K |
2012 | Anudeep Yekula |
2013 | Shaik Mohammed Rifat |
2014 | Y.Yeshwanth mohan Eamcet rank – 69 (5704009) |
b. First in first MBBS. $200
Year | Name of Candidate |
---|---|
2010 | Anurag. P |
2011 | Ramya Hasini M |
2012 | Ch. Priyanka |
2013 | Anudeep yekula |
2014 | Shaik Mohammed Rifat – 2012 batch.. Hall ticket no. 12005125, Marks obtained – 454 / 600 |
Established by Drs. Asha (74) & Ravi Velisetty in recognition of Dr. G. Hari Rao, beloved Professor of Anatomy. Award to the best student in Anatomy at GMC, based on the highest score in the annual examination conducted. $ 200
Year | Name of Candidate |
---|---|
2010 | Y. Jyothsna |
2011 | Gowri Naidu . P and Neeren R doubt |
2012 | G. Sri Krishna Sowmya |
2013 | Anudeep yekula |
2014 | 1. Naren . P – 2012 batch. Marks obtained – 142 / 200. Hall ticket no. 12005096 2. Shaik Farheen bhanu – 2012 batch. Marks obtained – 142 / 200. Hall ticket no. 12005123 |
Established in 2008 by family and friends as a tribute and a memorial in Physiology. An annual award will be given to student with highest score in final Physiology examination. $200.
Year | Name of Candidate |
---|---|
2010 | Anurag . P |
2011 | Ramya Hasini .M |
2012 | B.Vijay Karthik |
2013 | Komalangiri Sai Srivani |
2014 | Shaik Mohammed Rifat – 2012 batch Marks obtained – 157 / 200. Hall ticket no. 12005125 |
Established in 2010 by classmates as a tribute and a memorial in Biochemistry. Award will be given to student with highest score in final Biochemistry examination. $200
Year | Name of Candidate |
---|---|
2010 | Vikram . D |
2011 | Rama Devi Ch |
2012 | Ch. Priyanka and D.Venkata Yasodha |
2013 | Vadithya Sampath Naik |
2014 | Shaik Sajid – 2012 batch Marks obtained – 164 / 200. Hall ticket no. 12005127 |
For academically bright and economically disadvantaged student according to the rank obtained in Eamcet. $ 250
Year | Name of Candidate |
---|---|
2010 | Raveendra Reddy Sangu |
2011 | Omkar Ayyappa D |
2012 | Myneni Aswini Kiran |
2013 | G.Sirisha |
2014 | Singamsetty Sri Nithya |
Established by Dr. Satya Prasad Tummala (76) in memory of his late grand Father. Award to economically disadvantaged but academically bright student identified by a committee of GMCANA coordinators, Principal and staff. $200
Year | Name of Candidate |
---|---|
2010 | V. Baby Naga Priya |
2011 | Rama Kishore Y |
2012 | Bayyavarapu Hyndavi |
2013 | Ramya Hasini . M |
2014 | G.V.Lakshmi Keertana |
For academically bright and economically disadvantaged students. $250
Year | Name of Candidate |
---|---|
2010 | Shaik Karimulla and Raja Gopala Rao. A |
2011 | Bhuvaneswari Devi B and Reddy Harika |
2012 | G.Vasantha Kumari G and Kagitha V.V. Naga Mallika |
2013 | G.V. Lakshmi Keertana and N. Hema Sree |
2014 | K. Praveen – 2011 batch G.Sireesha – 2012 batch |
Established by Drs. Venkata Subba Rao Uppuluri (63) Srihar Gazula (63) Nageswara Rao Latchamsetty (60) and Ramprasad Chilakapati in fond memory of their friend and classmate. Awarded to select research papers published from GMC/GGH in national or international peer reviewed journals or presented at national or international peer reviewed meetings. The funds may also be spent on activities that promote research at GMC/GGH. $ 400
Year | Name of Candidate |
---|---|
2010 | Dr. T.Ranga Raom M.D., Prof & HOD, Dept of Biochemistry |
2011 | Dr. Renuka I.V , Prof. & HOD, & Dr. Sailabala . G , Dept. of Pathology |
2012 | Dr. P.Yasodhara, Prof. & HOD, Dept. of Pediatrics |
2013 | Dr.Zaheda Bano, Professor & HOD, Dept. of Pharmacology. |
2014 | Dr. M.N.. Sravani, PG & Dr. S. Nageswaramma, Head, Department of DVL Topic : Clinico-Epidemiological profile of Cutaneous Adverse Drug Reactions |