SL.NO | SUBJECT | MONTH & YEAR | PERCENTAGE |
---|---|---|---|
1 | M.D (GENERAL MEDICINE) | JUNE,2023 | 1 |
2 | M.D (PAEDIATRICS) | JUNE,2023 | 1 |
3 | M.D (ANAESTHESIOLOGY) | JUNE,2023 | 1 |
4 | M.D (RADIOLOGY) | JUNE,2023 | 1 |
5 | M.D (PULMONARY MEDICINE) | JUNE,2023 | 1 |
6 | M.D (DVL) | JUNE,2023 | 1 |
7 | M.S ( GENERAL SURGERY) | JUNE,2023 | 1 |
8 | M.S (ORTHOPAEDICS) | JUNE,2023 | 1 |
9 | M.S (OPHTHALMOLOGY) | JUNE,2023 | 0.88 |
10 | M.S (ENT) | JUNE,2023 | 0.6 |
11 | M.S (OBST.& GYNAECOLOGY) | JUNE,2023 | 1 |
12 | M.D (ANATOMY) | JUNE,2023 | NO CANDIDATE |
13 | M.D (PHYSIOLOGY) | JUNE,2023 | 1 |
14 | M.D (BIOCHEMISTRUY) | JUNE,2023 | 1 |
15 | M.D (PHARMACOLOGY) | JUNE,2023 | 1 |
16 | M.D (MICROBIOLOGY) | JUNE,2023 | 1 |
17 | M.D (PATHOLOGY) | JUNE,2023 | 1 |
18 | M.D ( COMMUNITY MEDICINE) | JUNE,2023 | 1 |
19 | M.D (FORENSIC MEDICINE) | JUNE,2023 | 1 |
SL.NO | SUBJECT | MONTH & YEAR | PERCENTAGE |
---|---|---|---|
1 | M.D (GENERAL MEDICINE) | MAY,2022 | 1 |
2 | M.D (PAEDIATRICS) | MAY,2022 | 1 |
3 | M.D (ANAESTHESIOLOGY) | MAY,2022 | 1 |
4 | M.D (RADIOLOGY) | MAY,2022 | 1 |
5 | M.D (PULMONARY MEDICINE) | MAY,2022 | 1 |
6 | M.D (DVL) | MAY,2022 | 1 |
7 | M.S ( GENERAL SURGERY) | MAY,2022 | 1 |
8 | M.S (ORTHOPAEDICS) | MAY,2022 | 1 |
9 | M.S (OPHTHALMOLOGY) | MAY,2022 | 0.88 |
10 | M.S (ENT) | MAY,2022 | 1 |
11 | M.S (OBST.& GYNAECOLOGY) | MAY,2022 | 1 |
12 | M.D (ANATOMY) | MAY,2022 | 1 |
13 | M.D (PHYSIOLOGY) | MAY,2022 | 1 |
14 | M.D (BIOCHEMISTRUY) | NO CANDIDATE | |
15 | M.D (PHARMACOLOGY) | MAY,2022 | 1 |
16 | M.D (MICROBIOLOGY) | MAY,2022 | 1 |
17 | M.D (PATHOLOGY) | MAY,2022 | 1 |
18 | M.D ( COMMUNITY MEDICINE) | MAY,2022 | 1 |
19 | M.D (FORENSIC MEDICINE) | MAY,2022 | 1 |
| DIPLOMA |
| |
1 | DMRD | MAY,2022 | 1 |
2 | DPM | MAY,2022 | 1 |
SL.NO | SUBJECT | MONTH & YEAR | PERCENTAGE |
---|---|---|---|
1 | M.D (GENERAL MEDICINE) | AUGUST,2021 | 1 |
2 | M.D (PAEDIATRICS) | AUGUST,2021 | 1 |
3 | M.D (ANAESTHESIOLOGY) | AUGUST,2021 | 0.75 |
4 | M.D (RADIOLOGY) | AUGUST,2021 | 1 |
5 | M.D (PULMONARY MEDICINE) | AUGUST,2021 | 1 |
6 | M.D (DVL) | AUGUST,2021 | 1 |
7 | M.S ( GENERAL SURGERY) | AUGUST,2021 | 1 |
8 | M.S (ORTHOPAEDICS) | AUGUST,2021 | 1 |
9 | M.S (OPHTHALMOLOGY) | AUGUST,2021 | 1 |
10 | M.S (ENT) | AUGUST,2021 | 1 |
11 | M.S (OBST.& GYNAECOLOGY) | AUGUST,2021 | 1 |
12 | M.D (ANATOMY) | NO CANDIDATE | |
13 | M.D (PHYSIOLOGY) | AUGUST,2021 | 1 |
14 | M.D (BIOCHEMISTRUY) | NO CANDIDATE | |
15 | M.D (PHARMACOLOGY) | AUGUST,2021 | 1 |
16 | M.D (MICROBIOLOGY) | AUGUST,2021 | 1 |
17 | M.D (PATHOLOGY) | AUGUST,2021 | 1 |
18 | M.D ( COMMUNITY MEDICINE) | AUGUST,2021 | 1 |
19 | M.D (FORENSIC MEDICINE) | NO CANDIDATE | |
| DIPLOMA |
| |
| DMRD | AUGUST,2021 | 1 |
| DPM | AUGUST,2021 | 1 |
SL.NO | SUBJECT | MONTH & YEAR | PERCENTAGE |
---|---|---|---|
1 | M.D (GENERAL MEDICINE) | AUGUST,2020 | 1 |
2 | M.D (PAEDIATRICS) | AUGUST,2020 | 1 |
3 | M.D (ANAESTHESIOLOGY) | AUGUST,2020 | 0.75 |
4 | M.D (RADIOLOGY) | AUGUST,2020 | 1 |
5 | M.D (PULMONARY MEDICINE) | AUGUST,2020 | 1 |
6 | M.D (DVL) | AUGUST,2020 | 1 |
7 | M.S ( GENERAL SURGERY) | AUGUST,2020 | 1 |
8 | M.S (ORTHOPAEDICS) | AUGUST,2020 | 1 |
9 | M.S (OPHTHALMOLOGY) | AUGUST,2020 | 1 |
10 | M.S (ENT) | AUGUST,2020 | 1 |
11 | M.S (OBST.& GYNAECOLOGY) | AUGUST,2020 | 1 |
12 | M.D (ANATOMY) | AUGUST,2020 | NO CANDIDATE |
13 | M.D (PHYSIOLOGY) | AUGUST,2020 | NO CANDIDATE |
14 | M.D (BIOCHEMISTRUY) | AUGUST,2020 | 1 |
15 | M.D (PHARMACOLOGY) | AUGUST,2020 | 1 |
16 | M.D (MICROBIOLOGY) | AUGUST,2020 | 1 |
17 | M.D (PATHOLOGY) | AUGUST,2020 | 1 |
18 | M.D ( COMMUNITY MEDICINE) | AUGUST,2020 | 1 |
19 | M.D (FORENSIC MEDICINE) | AUGUST,2020 | 1 |
| DIPLOMA |
| |
1 | DCH | AUGUST,2020 | 1 |
2 | DA | AUGUST,2020 | 1 |
3 | DMRD | AUGUST,2020 | 1 |
4 | DTCD | AUGUST,2020 | 1 |
5 | DDVL | AUGUST,2020 | 1 |
6 | DPM | AUGUST,2020 | 1 |
7 | DO | AUGUST,2020 | 1 |
8 | DLO | AUGUST,2020 | 1 |
9 | DGO | AUGUST,2020 | 1 |
10 | DPH | NO CANDIDATE | |
11 | DCP | NO CANDIDATE |
Sl. No. | Subject | Month & Year | Percentage |
---|---|---|---|
1 | MD (GENL.MEDICINE) | APRIL,2019 | 100.00% |
2 | M.D (PAEDIATRICS) | APRIL,2019 | 100.00% |
3 | M.D (ANAESTH) | APRIL,2019 | 100.00% |
4 | M.D (PULM. MED) | APRIL,2019 | 100.00% |
5 | M.D (RADIOLOGY) | APRIL,2019 | 100.00% |
6 | M.D (DVL) | APRIL,2019 | 100.00% |
7 | MS(GENL.SURGERY) | APRIL,2019 | 90.00% |
8 | MS (OPHTHAL) | APRIL,2019 | 100.00% |
9 | MS (ORTHO) | APRIL,2019 | 100.00% |
10 | MS (ENT) | APRIL,2019 | 100.00% |
11 | MS (OBG) | APRIL,2019 | 100.00% |
12 | MD (BIOCHEMISTRY) | APRIL,2019 | 100.00% |
13 | MD (ANATOMY) | APRIL,2019 | No candidate |
14 | MD (PHYSIOLOGY) | APRIL,2019 | 100.00% |
15 | MD (MICROBIOLOGY) | APRIL,2019 | 90.00% |
16 | MD (PHARMA) | APRIL,2019 | 100.00% |
17 | MD (PATHOLOGY) | APRIL,2019 | 100.00% |
18 | MD (FROENSIC.MED) | APRIL,2019 | 100.00% |
19 | MD (SPM) | APRIL,2019 | 100.00% |
20 | DCH | APRIL,2019 | 100.00% |
21 | DA | APRIL,2019 | 67.00% |
22 | DTCD | APRIL,2019 | No candidate |
23 | DMRD | APRIL,2019 | 100.00% |
24 | DDVL | APRIL,2019 | 100.00% |
25 | DPM | APRIL,2019 | 100.00% |
26 | DO | APRIL,2019 | 100.00% |
27 | DLO | APRIL,2019 | 100.00% |
28 | DGO | APRIL,2019 | 100.00% |
29 | DCP | APRIL,2019 | 100.00% |
30 | DPH | APRIL,2019 | No candidate |
Sl. No. | Subject | Month & Year | Percentage |
---|---|---|---|
1 | M.D. GENERAL MEDICINE | APRIL-2018 | 100.00% |
2 | M.D. PAEDIATRICS | APRIL-2018 | 100.00% |
3 | M.D. ANAESTHESIA | APRIL-2018 | 100.00% |
4 | M.D. RADIO DIAGNOSIS | APRIL-2018 | 100.00% |
5 | M.D.PULMONARY MEDICINE | APRIL-2018 | 100.00% |
6 | M.D. D.V.L. | APRIL-2018 | 100.00% |
7 | M.S. GENERAL SURGERY | APRIL-2018 | 83.00% |
8 | M.S. ORTHOPAEDICS | APRIL-2018 | 33.00% |
9 | M.S. OPHTHALMOLOGY | APRIL-2018 | 100.00% |
10 | M.S. E.N.T. | APRIL-2018 | 100.00% |
11 | M.S. OBST. & GYNAECOLOGY | APRIL-2018 | 100.00% |
12 | M.D. ANATOMY | APRIL-2018 | NO CANDIDATE |
13 | M.D. BIOCHEMISTRY | APRIL-2018 | NO CANDIDATE |
14 | M.D. PHYSIOLOGY | APRIL-2018 | NO CANDIDATE |
15 | M.D. PHARMACOLOGY | APRIL-2018 | 50.00% |
16 | M.D.MICROBIOLOGY | APRIL-2018 | 0.00% |
17 | M.D. PATHOLOGY | APRIL-2018 | 50.00% |
18 | M.D. FORENSIC MEDICINE | APRIL-2018 | NO CANDIDATE |
19 | M.D. COMMUNITY MEDICINE | APRIL-2018 | 100.00% |
20 | D.C.H. | APRIL-2018 | 100.00% |
21 | D.A. | APRIL-2018 | 100.00% |
22 | D.M.R.D. | APRIL-2018 | 100.00% |
23 | D.T.C.D. | APRIL-2018 | 100.00% |
24 | D.D.V.L. | APRIL-2018 | 100.00% |
25 | D.P.M. | APRIL-2018 | 100.00% |
26 | D.O. | APRIL-2018 | 100.00% |
27 | D.L.O. | APRIL-2018 | 100.00% |
28 | D.G.O. | APRIL-2018 | 100.00% |
29 | D.C.P. | APRIL-2018 | NO CANDIDATE |
30 | D.P.H. | APRIL-2018 | NO CANDIDATE |