Anatomy
Sl.No. | Title | Journal & Year | Author |
1 | A study of Nutrient Formina in human upper limb long bones | Journal of Evoluation of Medical and Dental Sciences. Acceptance-22.02.2019 Published – 04.03.2019 |
Dr.Prathyusha Challa, Asst. Prof. Dr.N.Rakesh Kumar |
2 | A study of Adult Human femoral diaphyseal Nutrient Formina | Journal of Evoluation of Medical and Dental Sciences. Acceptance-16.03.2019 Published – 25.03.2019 |
Dr.Prathyusha Challa, Asst. Prof. Dr.D.Madhavi, Asso. Prof. |
3 | Sexual Dimorphism of femur and its clinical significance | Academia Anatomica International Journal Acceptance- June-2019 Published – Jan-June-2019 |
Dr.Ranzeetha D. Asst. Prof. Dr.K.V.Pavana Kumari, Asst. Prof. |
4 | Variations in the Origin, number, course of testicular arteries and its clinical significance | Med Plus International Journal of Anatomy Acceptance- 25.02.2019 Published – March-2019 |
Dr.K.V.Pavana Kumari, Asst. Prof. Dr.Ranzeetha D., Asst. Prof. |
5 | Cranio-facial growth prediction based on mandibular rotation in groups with deep and shallow mandibular antegonial notching – A cephalogram study. | Indian Journal of Clinical Anatomy and Physiology Acceptance- 20.02.2019 Published-April-June2019 |
Dr.L.Vasanthi, Asst. Prof. Dr.G.Manoj Kumar Reddy, Asst. Prof. |
6 | Anomalies of Arch of Aorta and its branches – Computed Tomography Angiography study. | Academia Anatomica International Journal Acceptance- June-2019 Published – Jan-June-2019 |
Dr.L.Vasanthi, Asst. Prof. Dr.G.N.Charitha, Asst. Prof. |
Physiology
Sl.No. | Title | Journal & Year | Author |
1 | Effect of walking on fasting blood sugar and HbA1c in type 2 Diabetes Mellitus | Medplus International Journal of Physiology Vol:10, April-June -2019 | Dr.R.Sirisha, Asso. Prof. |
2 | Correlation of Iron deficiency Anaemia with cognitive function in young adults | IOSR – JDMS, Vol. 18, Issue5, May-2019 | Dr.Shaik Auliya Parveen, Asst. Prof. |
Biochemistry
Sl.No. | Title | Journal & Year | Author |
1 | A study of sub clinical Hypothyroidism in Pregnency. | IJPBS, Vol.10, April-June-2019, Pages-54-60 | Dr.V.Aruna, Asst. Prof. |
2 | CGT, De Ritis Ratio Maddrey descriminent function in chronic alcoholic Liver disease & Viral hepatitis. | IOSR Journal of Biotechnology & Biochemistry, Vol.5; Issue4, July-Aug-2019, Pages 15-19. | Dr.V.Indira, Asst. Prof. |
Pharmacology
Sl.No. | Title | Journal & Year | Author |
1 | Pattern of adverse drug reactions in paediatric patients reported to adverse drug reaction monitoring centre in a tertiary care hospital. | Int J ContempPediatr 2019;6:1557-62. | Dr.V.R.Kurma, Asst. Prof. Dr.T.Manchu, Asst. Prof. Dr.M.K. Amancharla, Prof. Dr.K. Manchu, Asst. Prof. Dr. P.K. Kandula , Tech. Associate |
2 | A survey on risk assessment among diabetic population in Guntur region of Andhra Pradesh on basis of different timings of diabetic diet | Sch J App. Medical Sciences, 2019, 7(8);2693-95 | Dr.M. VenkateswaraRao, Asst. Prof. DR.Zaheda Bano. Prof. |
3 | Research publication OIF “Pattern of ADRs due to antipsychotics reported in a regional ADR MONITORING centre IN SOUTH INDIA | IOSR Journalof dental and medical sciences(IOSR-JDMS) e-ISSN:2279-0853.p-ISSN:2279-0861.Volume18,Issue 8 Ser3 (August2019) PP 21-25 |
Dr.M.Muneer Kahna, Asst. Prof. |
4 | A Comparative analysis of Generic prescribing patterns among Teaching and non Teaching clinicians in Nellore, India. | IJBCP. 2018;7(4): 622-625 | Dr.G.Naveen Choudary,Asst. Prof. Dr. P.SreeNagamani,Asst. Prof. |
5 | Drug Utilization study in outpatient Ophthalmology Department of Government Medical College, Nellore, India. | IJBCP. 2018;7(5): 844-848 | Dr.G.Naveen Choudary,Asst. Prof. Dr. L.Hanumanthu,Asst. Prof. |
6 | A comparative evaluation of the perception of self-medication among medical students of a tertiary care teaching medical college and hospital – A cross-sectional study | National J Physiol Pharm Pharmacol. 2019; 9(8): 714-718 | Dr. M.Triveni ,Asst. Prof. Dr.L.Meenakshi, Asst. Prof. Dr.V.Susmitha, Asst. Prof. Dr.Ch.Sowmya Deepthi,Asst. Prof. |
7 | Knowledge, attitude and practices of rural medical practitioners on generic medicines | International Journal of Basic ClinPharmacol 2019; 8:1652-6. | Dr.V.Susmitha, Asst. Prof. Dr.M.Triveni, Asst. Prof. Dr.L.Meenakshi, Asst. Prof. |
8 | Neonatal sepsis: clinical spectrum,bacteriological profile and antibiotic sensitivity patterns in neonatal intensive care unit in a tertiary care Hospital | International Journal of Contemporary Medical Research 2019;6(6):F1-F4 | Dr.K.Veereswara Rao, Asst. Prof. DR.M.S. Raju, Prof. Dr.M.Triveni, Asst. Prof. Dr.M.Kalyani, Asst. Prof. |
9 | Educational intervention impact on pharmacovigilance and ADR reporting among Pharm D students | ISSN Print: 2278-2648 IJRPP |Vol.8 | Issue 3 | Jul – Sep – 2019 | Dr.V.Susmitha,Asst. Prof. Dr.L.Meenakshi,Asst. Prof. Dr.A.Meenakumari, Prof. Dr.M.Triveni, Asst. Prof. Dr.M, Prashanthi, Tech,.Asso. |
10 | A Survey on risk assessment among population after following keto diet. | IJPBS 2019;9(4):41-43 | Dr.R.S.Venkatesh,Asst. Prof. Dr.Zaheda Bano, Prof. |
11 | Evaluation of anti-catatonic effect of Moringa Olcifera extract by Haloperidol induced catatonia in Rats | Sch J App. Medical Sciences, 2019. | Dr.R.S.Venkatesh, Asst. Prof. Dr.Zaheda Bano, Prof. |
Microbiology
Sl.No. | Title | Journal & Year | Author |
1 | Impact of CD4 count in the detection of TB in PLHIV: Role of Gene Xpert MTB/RIF | International Journal of Scien ce & Research ISSN: 2319-7064, vol-9, Issue-1, Jan-2020 | Dr.E.Anjani Dr.I.Jahnavi, Prof. & HOD |
2 | Detection of Hepatitis C Virus among Hemodialysis patients at a Teritiary Care Hospital | Indian Journal of Applied Research ISSN: 2249-555X | Dr.Sharon Vara Smrithi P Dr.I.Jahnavi, Prof. & HOD |
3 | Evaluation Conventional & Molecular Assays in the detection of MRSA: A Diagnostic challenge | International Journal of Scientific Research, ISSN: 2277-8179 | Dr.Y.Mano Chandrika Dr.K.Prasanthi |
4 | CBNAAT: A Study from ACSR Medical College, Nellore | International Journal of Advanced Research, ISSN: 2320-5407 | Dr.Y.Uma Rani Dr.D.Sarada |
Pathology
Sl.No. | Title | Journal & Year | Author |
1 | Diagnostic challenges in malignant tumors of Nasal cavity and Paranasal sinuses | Journl of Oral Maxillofac Pathology 2019,: 23:378-82. | Dr.C.Padmavathi Devi, Prof. & HOD Dr.K.Maruthi Devi, Asso. Prof. Dr.P.Kumar, PG Dr.R.V.Amrutha Sindhu, PG |
2 | Non-invasive Follicular Thyroid Neoplasm with Papillary like Nuclear Features: An Institutional Retrospective Study with Re-nomenclature and Re-classification | Indian Journal of Otolaryngol Head Neck Surgery 2019; 71 (Suppl 1): 528-532 | Dr.C.Padmavathi Devi, Prof. & HOD Dr.G.Mahantesh, PG |
3 | A study of clinjical profile of Primary Extra nodal Lymphomas at tertiary care hospital | International Journal of Scientific and Research Publications (IJSRP) 09.09.2019; (issn-2250-3153) | Dr.M.Vijayasree, Professor Dr.G.Sitamahalakshmi, Asst. Prof. Dr.C.Padmavathi Devi, Prof & HOD Dr.S.Sasikala, PG Dr.G.Soumya Reddy,PG |
4 | Solid Tumors of ovary: 1 year Institutional study | International Journal of Clinical and Diagnostic Pathology, 2019;2(2):144-146. DOI: 10.33545/Pathol.2019, v2i2c.95 | Dr.G.Sudhakar, Asso. Prof. Dr.G.Sailabala, Prof. Dr.C.Padmavathi Devi, Prof. & HOD Dr.N.Sindhura, Asst. Prof. Dr.B.Srivani, PG |
5 | Clinicopathological study of vesiculo bullous lesions of skin in a tertiary care hospital | International Journal of Clinical and Diagnostic Pathology, 2019;2(1):42-44 146. DOI: 10.33545/Pathol.2019, v2,ila.96 | Dr.G.Sudhakar, Asso. Prof. Dr.C.Padmavathi Devi, Prof. & H OD Dr.V.Sai Abhishek, Asst. Prof. Dr.B.Janani, PG |
6 | Skin adnexal tumors – A five years study in a tertiary care hospital | International Journal of Scienctific Research 2019; 8(1):8-9. | Dr.G.Sudhakar,Asso. Prof. Dr.M.Koteswari, Asso. Prof. |
7 | Histoid Hansen in Post Elimination Era: A seven year clinicopathological study. | Indian Journal of Lepr 2019;91:297-301 | Dr.K.Kaumudi, Asst. Prof. Dr.M.Venu Gopal, Asso. Prof. Dr.C.Padmavathi Devi, Prof. & HOD |
8 | Fine needle aspiration Cytology of nodular thyroid lesions: A 1 year experience of the thyroid cytopathology in a large regional and a University Hospital, with Histological correlation | Thyroid Res. Pract 2019; 16:60-5 | Dr.K.Kaumudi, Asst. Prof. Dr.Kottu R. Dr.Yootla M. Dr.Hulikal N. |
9 | Cytological findings in Triple Negative Breast Cancer. | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), Vol.18, No.8, 2019, pp 67-70. | Dr.P.Geetha Vani, Asst. Prof. Dr.G.Rajeswari,. Asst. Prof. Dr.P.Aruna, PG Dr.B.Lingeswara Rao, Dr.K.Archana |
10 | Cytopathological study of Soft tissue nodules: Experience from a tertiary centre in South India. | International Journal of Scientifica Research 2019; vol.8, ISSN no.2277-8179, DOI:10.36106/IJSR | Dr.G.Rajeswari, Asst. Prof. Dr.K.Kaumudi, Asst. Prof. Dr.C.Padmavathi Devi, Prof. & HOD Dr.Y.Mahesh Babu,PG |
Forensic Medicine
Sl.No. | Title | Journal & Year | Author |
1 | A Study of significance of Diatoms test in Drowning versus Non-Drowning cases | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.T.T.K.Reddy, Prof. & HOD Dr.A.Ramesh Babu, Asst. Prof. Dr.N.Poorna Chandra Rao, PG Dr.K.Ram Prakash, PG Dr.Satish Kumar, PG |
2 | A Study of various patterns of Ligature mark produced in cases of Hanging brought to the Mortuary, GGH, Guntur | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.T.T.K.Reddy, Prof. & HOD Dr.V.Krishna Murthy, Asst. Prof. Dr.N.Poorna Chandra Rao, PG Dr.K.Ram Prakash, PG Dr.Satish Kumar, PG |
3 | A study of Correlation of Suicide note in relation to the manner of death | International Journal of Clinical and Diagnostic Pathology, published on 01.07.2019 | Dr.A.Ramesh Babu, Asst. Prof. Dr.T.T.K.Reddy, Prof. & HOD Dr.P.Chandra Sekhara Rao, Asso. Prof. DR.V.Siva Kameswara Rao, Asst.Prof. |
E.N.T
Sl.No. | Title | Journal & Year | Author |
1 | A Study of Increasing incidence of Cut throat Injuries and their Management | Indian Journal of Applied Research, Vol-9,Issued-12, December 2019 | Dr.K.Santhaiah, Prof. & HOD Dr.M.Sobha Rani, Dr.P.V.Sampath Kumar, Asst. Prof. |
2 | A study of Endoscopic Surgical management of Fungal Rhinosinusitis in Govt. General Hospital, Guntur in a 2 years – A Clinical study of Benign Lesiono of Larynx | Indian Journal of Applied Research, Vol-10, Issued-2, February 2020 | Dr.R.Nikhita Dr.C.Arun Kumar |
3 | A prospective study of evaluate the results of endoscopic Versus Microscopic Myringoplasty in Tertiary Care Hospital, Guntur for a period of 2 years. | Indian Journal of Applied Research, Vol-10, Issued-2, February 2020 | Dr.M.D.Dilip Babu Dr.C.Arun Kumar |
Ophthalmology
Sl.No. | Title | Journal & Year | Author |
1 | An Interesting case of Fraser’s Syndrome with Cryptophtholmos in a New Born child. | International Journal of Sciences and Research (USR) vol.8, Issue.3, March 2019, PP 208-209, ISSN:2319-7064. | Dr.M.Parni Kuamr, Prof. & HOD |
2 | Study on Incidence and Progression of Refractive Errors in Medical Students. | Nepalese Journal of Ophthalmology, Vol.11, No.2, December 2019 | Dr.G.Ravi Babu, Asso. Professor Dr.B.Manjula, Asst. Prof. |
3 | Occular manifestations in PSORIASIS | IOSR JDMS, Vol.19, Issue.1, January 2020 | Dr.B.Manjula, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. |
4 | A case of Isolated Primary Foveal Hypoplasia, | presented at AIOS Annual Conference at Gurugram on 12th February 2020 | Dr.M.Parni Kuamr, Prof. & HOD Dr.Y.Srinivasa Rao, Asst.Prof. |
Community Medicine
Sl.No. | Title | Journal & Year | Author |
1 | A Study on Early Initiation of Breast Feeding among Postnatal Mothers in a Teritiary Care Hospital, Visakhapatnam | IOSR, JDMS, Vol.18, Issue-11, November 2019. |
Dr.P.Radha Kumari, Pofessor |
2 | A Study on Estimation of Chlorine in Drinking water in an Urban Slum of guntur District, | Indian Journal of Public Health and Research (IJPHRD), December 2019 |
Dr.K.V.S.Prasad, Asso. Prof. |
3 | Awareness and Practices Assessment regarding Mosquito borne diseases in Rural Health Training Center region of Guntur Medical College, Guntur District | Journal of Evaluation of Medical & Dental Sciences, Vol.8, Issue 44, 4th November 2019. | Dr.D.Chinnamma, Asso. Prof. |
4 | A Cross Sectional Study on Water, Sanitation and Hygiene (wash) practices among Hoseholds in the Urban Field Practice Area of Guntur Medical College, Guntur, A.P. | IOSR Journal of Dental and Medical Sciences, Volume:18, Issue-10, Ser.4, October 2019 | Dr.D.Chinnamma, Asso. Prof. |
Anaesthesiology
Sl.No. | Title | Journal & Year | Author |
1 | Surgical Management of Abdominal Aortic Aneuyrism Surgery study | IOSR, JDMS, Vol.18, Issue-5, Ser 15, May-2019. |
Dr.S.Seetharamaiah, Professor |
2 | Comparative study Anaesthetic and Haemodynamic effects of Intrathecal dexmedetomidineand Clonidine as adjuvants with 0.5 % Hyperbaric Bupivacaine. | IOSR, JDMS, Vol.18, Issue-2, Ver 6, January , 2019. |
Dr.B.Trinath Kumar, Asst. Prof. |
Neurosurgery
Sl.No. | Title | Journal & Year | Author |
1 | Surgical Experience of Anterior Circulation Aneurysms at a Tertiary Care Center. | IOSR, Journal of Dental, Medical Sciences ( IOSR-JDMS, Vol.19, Issue-4, Ser. 13, April -2020 PP;24-29. |
Dr.Sumit Sahebrao Awasarmol, PG Dr.K.V.V.Satyanarayana Murthy, Prof. & HOD Dr.D.Seshadri Sekhar, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. Dr.B.Hanuma Srinivas, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
2 | Moderate to Severe Traumatic brain injury – An Institutional Experience | IOSR, Journal of Dental, Medical Sciences ( IOSR-JDMS, Vol.19, Issue-5, Ser 1, May -2020 PP;53-57. |
Dr.Sharad S Jartarghar, PG Dr.K.V.V.Satyanarayana Murthy, Prof. & HOD Dr.D.Seshadri Sekhar, Asst. Prof. Dr.B.Chandra Sekhar, Asst. Prof. Dr.B.Hanuma Srinivas, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
Paediatrics
Sl.No. | Title | Journal & Year | Author |
1 | Original Research – A Study on HINI case in Paediatrics department of GMC/GGH, Guntur. | International Journal of contemporary Medical Research, Vol.6, Issue 6, July 2019 | Dr.K.Vani Bai, Asst. Prof. |
2 | Original Article – Clinical and Biochemical evaluation of Nephrotic syndrome. | International Journal of contemporary Medical Research, Vol.6, Issue6, July 2019 (Accepted on 5th July, 2019) | Dr.K.Vani Bai, Asst. Prof. |
3 | Original Research – Outcome of bubble (CPAP) continuous positive air way pressure in neonates with respiratory distress and its failure factors. | International Journal of contemporary Medical Research Vol.6, Issue-7, July 2019-ICV;98.46 | Dr.B.Sunitha Kumar, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. Dr.M.S.Raju, Prof. & HOD |
4 | Original Research – Clinico etiological profile and outcome of neonatal respiratory distress in tertiary care hospital, Guntur. | International Journal of contemporary Medical Research Vol.7, Issue-1, January-2020 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.B.Snitha Kumari, Asst. Prof. |
5 | Original Research – Etiological evaluation of convulsions in Children between 1 month to 5 years age in tertiary care hospital, Guntur | International Journal of contemporary Medical Research Vol.6, Issue-7, July-2019 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. |
6 | Original Research – Clinico etiological profile and outcome of neonatal respiratory distress in tertiary care hospital, Guntur. | International Journal of contemporary Medical Research Vol.7, Issue-1, January-2020 ICV;98.46 | Dr.P.Chandini, Asst. Prof. Dr.B.Snitha Kumari, Asst. Prof. |
7 | Original Research – Ttiological evaluation of convulsions in children bewteen 1month to 5 years age in tertiary care hospital, Guntur | International Journal of contemporary Medical Research, vol.6, Issue.-7, July 2019-ICV:98.46 | Dr.P.Chandini, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. |
8 | Original Research – Original Research- Outcome of bubble (CPAP) continuous positive air way pressure in neonates with respiratory distress and its failure factors. | International Journal of contemporary Medical Research, vol.6, Issue.-7, July 2019-ICV:98.46 | Dr.B.Sunitha Kumar, Asst. Prof. Dr.Y.Siva Rama Krishna, Asst. Prof. Dr.M.S.Raju, Prof. & HOD |
9 | Pattern of adverse drug reactions in Paediatric patients reported to adverse drug reaction monitoring centre in atertiary care hospital. | International Journal of contemporary Paediatric 2019, 6:1557-62, | Dr.K. Veereswara Rao, Asst. Prof. , 1st Author Dr.Manchu T., Asst. Prof. Dr.Amancharla MK. Prof. Dr.Manchu K, Asst. Prof. DR.Kandula PK |
10 | Neonatal sepsis: Clinical spectrum, bacteriological profile and antibiotic sensitivity patterns in neonatalintensive care unit in a tertiary care Hospital. | International Journal of contemporary Medical Research 2019; 6(6) :F1-F4. |
Dr.K.Veereswara Rao, Asst. Prof. Dr.M.S.Raju, Prof. & HOD Dr.M. Triveni, Asst. Prof. Dr.M.Kalyani, Asst. Prof. |
General Surgery
Sl.No. | Title | Journal & Year | Author |
1 | A clinical study of Surgical Management and outcome of intra-abdominal injuries due to blunt injury abdomen | IOSR Journal of Dental and Medical Sciences (IOSR & JDMS) – Vol-19, Issue-5, Ser 6, May 2020, PP 45-51. | Dr.Ch.Ramana Chalam, Asso. Prof. |
2 | A Clinical Study on Obstructed Inguinal Hernia, a descriptional study on 53 cases | International Surgery Journal : 2019 June 6(6);1965-1971 | Dr.G.Padma Sree, Prof. |
3 | Clinical Evaluation of Soft tissue Sarcoma; An observational study on 26 cases in a tertiary care teaching hospital. | IJSS Journal of Surgery/Mar-April-2019/Volume 5, Issue 2. | Dr.G.Padma Sree, Prof. |
4 | A Clinico-Pathological Study of Breast Lump in Females. | IOSR Journal of Dental and medical Sciences (IOSR & JDMS) – Vol-18, Issue-8, Ser.13, Aug- 2019, PP 54-57. | Dr.D.Gopi Krishna, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
5 | Clinical Presentation and Management of varicose Veins: Findings from Tertiary Care Hospital, Guntur | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), Vol.18, Issue-8, Ser.12, August-2019, PP 34-39. | Dr.G.Penchalaiah, Asst. Prof. Dr.D.Gopi Krishna, Asst. Prof. |
6 | A Prospective study of clinical study and Laparotomy findings in blunt injury abdomen and its management. | International Journal ofSurgery Science 2019; 3(3), 330-335. |
Dr.G.Penchalaiah, Asst. Prof. Dr.L.Vamsidhar, Asst. Prof. |
7 | A Clinical Study of Ulcers of Leg: A Prospective comparative Study. | International Journal of Surgery Sciences :2019; 3(3):325-329 |
Dr.L.Vamsidhar, Asst. Prof. Dr.G.Penchalaiah, Asst. Prof. |
8 | A Study of clinical evaluation and Management of Small Bowel Perforation | IOSR Journal of Dental and Medical Sciences (IOSR_JDMS), e-ISSN:2279-0861, Vol.18, Issue 10, Ser.11, October 2019, PP 1-13. | Dr.S.Sriharsha, Asst. Prof. Dr.B.V.Amruthavalli, Asst. Prof. |
D.V.L
Sl.No. | Title | Journal & Year | Author |
1 | A rare case of borderline tuberculoid hansens with bilateral facial nerve palsy | IOSR-JDMS, Vol.18, Issue 9, Series 14, September 2019 | Dr.S.Nageswaramma, Prof. & HOD Dr.B.Srujan Kumar, P.G. |
2 | A series of cases of klippel trenaunay syndrome with unsual presentations | IOSR-JDMS, Vol.18, Issue 4, Series 6, April 2019 |
Dr.S.Nageswaramma et al , Prof. & HOD |
3 | Clinico-epidemiological study of hand foot mouth disease | National Journal of Research in Community Medicine Jan- March-2019, Vol.8, Issue 1, page 70-73. | Dr.T.Vani, Asso. Prof. DR.S.Nageswaramma, Prof. & HOD |
4 | Efficacy of ultra-thin epidermal grafting followed by narrow band UV-B therapy for stable vitiligo; A Noval therapy | International Journal of Research in Dermatology, March 2020. | Dr.K. Lakshmi, Asst. Prof. Dr.T.Sahitya, PG. |
5 | Magnitude and correlates of vitiligo in India : A multicentric cross sectional hospital based observational study [ 40 centres all over the Country] – accepted | Accepted in IJD on 28.04.2020. | Dr.T.Vani, Asso. Prof. |
6 | Boosting effect of cyclosporine on corticosteroids in the acute management of toxic epidermal necrolysis. | Accepted in IJORD | Dr.S.Nageswaramma, Prof. & HOD Dr.T.Sahitya, pg |
Orthopaedics
Sl.No. | Title | Journal & Year | Author |
1 | Laminar flow operation theatre – Luxury or Necessity | IOSR Journals, Vol.18, Issue 12, (Series 2) P-ISSN:2279-0861, December 2019 | Dr.K.Veeranjaneya naik, Asst. Prof. Dr.Madhava Reddy, PG Dr.Lokesh Sharma, PG Dr.Navya Tez, PG |
2 | Efficacy of Epidural Steroid for Chronic Low back ache. | IOSR Journals, Vol.18, Issue 8, (Series 8) P-ISSN:2279-0861, August 2019 |
Dr.B.Mrudula, Asst. Prof. Dr.G.Sailendra Kumar, PG |
Radio Diagnosis
Sl.No. | Title | Journal & Year | Author |
1 | HRCT as the Primary Imaging Modality in Evaluation of Chronic infectious disease of the middle ear. | IJSR – Novermber 2019 | Dr.M.Narasimha Chary, Asst. Prof. Dr.K.S.V.G.Viswanadh, |
2 | A rare case of Mal rotated Kidney and Inquino-scrotal Hernia with Ureter as one of the contents | IJSR – February 2019 | Dr.Y.S.S.N.V.Rama Damayanthi Dr.K.V.Parvatheswara Rao, Prof. |
3 | Role of CT in Evaluationof Pyelonephritis | IJSR – January 2019 | Dr.Y.S.S.N.V.Rama Damayanthi Dr.V.K.V.Ramesh. |
TBCD
Sl.No. | Title | Journal & Year | Author |
1 | Rapid detection of Mycobacterium Tuberculosis and Rifampicin resistance in extra pulmonary samples using GENE-XPERT-A 3rd Year Study | JOSR Journal-2019 | Dr.Sri Prabhatha P.G. |
2 | A Cross Sectional study on drug resistance patterns amongst newly diagnosed cases of pulmonary MDR-TB | IJMSIR-2019 | Dr.Sai Kiran, P.G. |
3 | A Cross Sectional study on drug resistance patterns amongst newly diagnosed cases of pulmonary MDR-TB | IJMSIR-2019 | Dr.Sai Kiran, PG. Dr.Amarnath Reddy, P.G. |
4 | Current clinical profile of respiratory diseases in geriatic population | Indian Journal of Applied Research 2019 | Dr.Varun, PG |
Nephrology
Sl.No. | Title | Journal & Year | Author |
1 | Pre and post Transplant Bone Disease : A Prospective Study | IOSR Journal of Dental Sciences, vol.18, Issue-4, Ser.3, April 2019, PP;06-11. |
Dr.G.Siva Rama Krishna, Asst. Prof. Dr.D.Vani, Asst. Prof. |
2 | Pregnancy related Acute Renal Failure in a Tertiary Care Hospital. | IOSR Journal of Dental Sciences, vol.18, Issue-4, Ser.3, April 2019, PP;27-30. |
Dr.G.Siva Rama Krishna, Asst. Prof. Dr.D.Vani, Asst. Prof. |
3 | Radiation Force Impulse Imaging in Non Invasive Assessment of Renal Histological Fibrosis. | Vol.18, Issue 7, Ser 12, July 2019, PP 27-31 | Dr.D.Vani, Asst. Prof. Dr.G.Siva Rama Krishna, Asst. Prof. Dr.Ch.Rajendra Prasad |
Neurology
Sl.No. | Title | Journal & Year | Author |
1 | A Girl who mistook herself for a boy – A rare case report | Journl of Dental & Medical Sciences January 2019, E-ISSN;2279-0853, P-ISSN:2279-0861, vol.18, Issue 1, Ser.9, 2019. | Dr.N.V.Sundarachary, Prof. & HOD Dr.U.Veeramma, Asso. Prof. Dr.G.Rama Krishna, Asst. Prof. Dr.G.Bindunarmada,PG |
2 | A Novel Mutation in Neurodegeneration with Brain Iron Accumulation – A Case Report | Neurology India 2019; 67:1341-3 | Dr.N.V.Sundarachary, Prof. & HOD Dr.D.Rajeswari, PG Dr.U.Veeramma, Asso. Prof. Dr.G.Rama Krishna, Asst. Prof. Dr.A.Sridhar. PG |
Radiotherapy
Sl.No. | Title | Journal & Year | Author |
1 | A study of the Impact of Pharmaceutical care on Quality of life in Carcinoma Cervix potients treated with chemorodiation | IOSR-JDMS, October 2019 PP: 58-63 |
Dr.A.Satish Kuamr, Asst. Prof. |
2 | Assessment of Quality of life in patients with metastatic Breast cancer and its Pharmaceutical managements in Teritiary Care Hospital – A Prospective observational study | IAJPS, 2019 15164-15170, ISSN: 2349 -7750 |
Dr.A.Satish Kuamr, Asst. Prof. |
3 | Impact of Hormone receptor status (ER, PR, Her2) on patterns of metastasis in Breast Cancer and its pharmaceutical management in Tertiary Care Hospital – A Prospective Observational study. | IAJPS 2019, ISSN : 2349-7750 |
Dr.Poornima Dr.A.Satish Kuamr, Asst. Prof. |
Urology
Sl.No. | Title | Journal & Year | Author |
1 | Utility of intestinal segments in reconstructive urology-experience at a teritiary level in government setup | Global journal for research analysis, 2020 | Dr.B.Prakasa Rao, Prof. & HOD Dr.Aditya Sharma, PG. |
2 | A clinical study of calculus anuria and management options | Global journal for research analysis, 2019 | Dr.B.Prakasa Rao, Prof. & HOD Dr.P.Shiva Kumar, PG |
3 | Clinical profile and outcome of patients with emphysematous pyelonephritis- experience at a teritiary level in government setup | International journal of scientific research-2019 | Dr.K.Sandeep maheshwara reddy , PG Dr.B.Prakasa Rao, Prof. & HOD |
4 | A clinical study of urogynecological Fistula | Global journal for research analysis-2019 | Dr.B.Prakasa Rao, Prof. & HOD Dr.P.Shiva Kumar, PG |
5 | Outcome of Dorsal onlay Buccal Mucosal Graft Urethroplasty in the management of female stricture urethra. | Indian journal of research-2019 | Dr.K.Sandeep maheshwara reddy , PG Dr.B.Prakasa Rao, Prof. & HOD |
6 | Penile lengthening surgery for traumatic amputated penis in an unmarried male-case report | Global journal for research analysis-2019 | Dr.K.Sandeep maheshwara reddy , PG Dr.B.Prakasa Rao, Prof. & HOD |
7 | Outcome of tunica vaginalis flap as second layer cover after tubularised incised plate technique for hypospadias repair. | International journal of scientific research-2019 | Dr.K.Sandeep maheshwara reddy , PG Dr.B.Prakasa Rao, Prof. & HOD |
8 | A case of stone formation in ileal conduit and xanthogranulatous pyelonephritis of left kidney after radical cystoprostatectomy and left open pyelolithotomy. | Global journal for research analysis-2019 | Dr.Venkata ravi teja R, PG Dr.B.Prakasa Rao, Prof. & HOD Dr.Aditya Sharma, PG. |