NMC Annexures
ANNEXURE-III
Pro-Forma for Display of Information on the College Website
The following Details are mandatory to be filled up by the Medical College and displayed on their website ( once entered should be updated without removal of data)
| Information od the Medical College/Institution Year of Inception: Goverment/Private | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Guntur Medical College | ||||||||||||
| Address with Pin code | Kannavarithota, Guntur-522004 | ||||||||||||
| University Address with the Pin code | Dr. NTR University of Health Sciences, Vijayawada -520 008. | ||||||||||||
| Official website | gunturmedicalcollege.edu.in | ||||||||||||
| Dean/Principal/Director | Principal | ||||||||||||
| Mobile Number | 9649903084 | ||||||||||||
| Email ID of Dean | gmc_gtr@nic.in gunturmedicalcollege1946@gmail.com kum_gmc@yahoo.co.in | ||||||||||||
| Hospital | Government General Hospital, Guntur | ||||||||||||
| Date and Year of Registration of the Hospital (DD/MM/YYYY) | 1959 | ||||||||||||
| Number of Beds | 2024 | 2025 | |||||||||||
| April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | ||||
| 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | ||||
| Number of Beds for emergency | 70 | ||||||||||||
| Date of the first Letter of Permission (LoP of MBBS(DD/MM/YYYY) & number of seats | 22-06-1946 50 seats | ||||||||||||
| Status of Recognition | Continuation of Recognition | ||||||||||||
| Number of MBBS and PG broad specialty and Super specialty students admitted in this session | MBBS : -250 MD/MS : 189 ( 2 Diploma seats) DM/MCh: 18 | ||||||||||||
| Inpatients registered and admitted (Previous month record) | 2024 | 2025 | |||||||||||
| April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 6564 | 6279 | 6710 | 6817 | 6601 | 7245 | 6748 | 6970 | 6036 | 6207 | 6186 | 5303 | ||
| Outpatients registered (Previous month record) | 2024 | 2025 | |||||||||||
| April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 55900 | 51480 | 56131 | 59338 | 60942 | 61863 | 59129 | 58567 | 54301 | 58074 | 68197 | 59777 | ||
| Number of Deaths reported to the Municipality/Village register (month-wise) | 2024 | 2025 | |||||||||||
| April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
| 595 | 468 | 550 | 525 | 550 | 603 | 517 | 550 | 549 | 640 | 448 | 468 | ||
| Address and pin code of the Corporation/Village where the Death records are reported | Government General Hospital, Guntur 522001 | ||||||||||||
| Website link/email ID/ hyperlink of the corporation in case Birth Records are reported | https://crsorgi.gov.in | ||||||||||||
| Number of Rooms in Men’s Hostel and students accommodated | 70/165 | ||||||||||||
| Total Number of Rooms in Women’s Hostel and students accommodated | 132/477 | ||||||||||||
| Name of the Grievance Redressal Officer ( PIO & CPIO): | Sri.B.Paul Sudhakar, Assistant Director (Admn.) & Public Relation Officer | ||||||||||||
| Telephone Number Email ID | 9849903084, Email ID-paulsudhakarbandi@gmail.com | ||||||||||||
| Grievance reported (Previous month Record) | 2 applications received from RTI |
Pro-Forma for Display of Information on the College Website
| S.No | Post Graduate Course | Year of Commencement of the course | Number of Students currently pursuing the Course | Number of Students admitted in the current session |
|---|---|---|---|---|
| 1 | M.D (General Medicine) | 1958 | 25 | 25 |
| 2 | M.D (Paediatrics) | 1961 | 12 | 12 |
| 3 | M.D (Anaesthesiology) | 1961 | 14 | 14 |
| 4 | M.D (Radiology) | 1982 | 04 | 04 |
| 5 | M.D (Radiotherapy) | 2019 | 02 | 02 |
| 6 | M.D (Pulmonary Medicine) | 1973 | 06 | 06 |
| 7 | M.D (DVL) | 1965 | 06 | 06 |
| 8 | M.D (Psychiatry) | 2022 | 04 | 04 |
| 9 | DPM | 1982 | 02 | 02 |
| 10 | M.D (Emergency Medicine) | 2023 | 04 | 04 |
| 11 | M.S (General Surgery) | 1958 | 29 | 29 |
| 12 | M.S (Orthopaedics) | 1963 | 11 | 11 |
| 13 | M.S (Ophthalmology) | 1960 | 09 | 09 |
| 14 | M.S (ENT) | 1963 | 06 | 06 |
| 15 | M.S (Obst.& Gynaecology) | 1967 | 20 | 20 |
| 16 | M.D (Anatomy) | 1963 | 02 | 02 |
| 17 | M.D (Physiology) | 1951 | 02 | 01 |
| 18 | M.D (Biochemistry) | 1956 | 03 | 02 |
| 19 | M.D (Pharmacology) | 1956 | 03 | 03 |
| 20 | M.D (Microbiology) | 1962 | 09 | 06 |
| 21 | M.D (Pathology) | 1959 | 11 | 11 |
| 22 | M.D(Community Medicine) | 1982 | 05 | 04 |
| 23 | M.D (Forensic Medicine) | 1982 | 02 | 02 |