ANNEXURE-III
Pro-Forma for Display of Information on the College Website
The following Details are mandatory to be filled up by the Medical College and displayed on their website ( once entered should be updated without removal of data)
S.No. | Information of the Medical College/Institution Year of Inception: |
| ||||||||||||||||||||||||
1 | Name | Guntur Medical College, Guntur | ||||||||||||||||||||||||
2 | Address with Pin code | Kannavarithota, Guntur-522004 | ||||||||||||||||||||||||
3 | University Address with the Pin code | Dr. NTR University of Health Sciences, Vijayawada -520 008. | ||||||||||||||||||||||||
4 | Official website | gunturmedicalcollege.edu.in | ||||||||||||||||||||||||
5 | Dean/Principal/Director | Principal | ||||||||||||||||||||||||
6 | Mobile Number | 9649903084 | ||||||||||||||||||||||||
7 | Email ID of Dean | |||||||||||||||||||||||||
8 | Hospital | Government General Hospital, Guntur | ||||||||||||||||||||||||
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 1959 | ||||||||||||||||||||||||
10 | Number of Beds |
| ||||||||||||||||||||||||
11 | Number of Beds for emergency | 70 | ||||||||||||||||||||||||
12 | Date of the first Letter of Permission (LoP of MBBS(DD/MM/YYYY) & number of seats | 22-06-1946 50 seats | ||||||||||||||||||||||||
13 | Status of Recognition | Continuation of Recognition | ||||||||||||||||||||||||
14 | Number of MBBS and PG broad specialty and Super specialty students admitted in this session | MBBS : -250 MD/MS : 189 ( 2 Diploma seats) DM/MCh: 18 | ||||||||||||||||||||||||
15 | Inpatients registered and admitted |
| ||||||||||||||||||||||||
16 | Outpatients registered |
| ||||||||||||||||||||||||
17 | Number of Deaths reported to the Municipality/Village register (month-wise) |
| ||||||||||||||||||||||||
18 | Address and pin code of the Corporation/Village where the Death records are reported | Government General Hospital, Guntur 522001 | ||||||||||||||||||||||||
19 | Website link/email ID/ hyperlink of the corporation in case Death Records are reported | |||||||||||||||||||||||||
20 | Number of Births reported (Month-wise) |
| ||||||||||||||||||||||||
21 | Address and pin code of the Corporation/Village where the Birth records are reported | Government General Hospital, Guntur 522001 | ||||||||||||||||||||||||
22 | Website link/email ID/ hyperlink of the corporation in case Birth Records are reported | |||||||||||||||||||||||||
23 | Number of Rooms in Men’s Hostel and students accommodated | 70/165 | ||||||||||||||||||||||||
24 | Total Number of Rooms in Women’s Hostel and students accommodated | 132/477 | ||||||||||||||||||||||||
25 | Name of the Grievance Redressal Officer ( PIO & CPIO): | Sri.B.Paul Sudhakar, Assistant Director (Admn.) & Public Relation Officer | ||||||||||||||||||||||||
26 | Address with pin code | Guntur Medical College, Kannavarithota, Guntur-522004. | ||||||||||||||||||||||||
27 | Telephone Number Email ID | 9849903084, Email ID-paulsudhakarbandi@gmail.com | ||||||||||||||||||||||||
28 | Grievance reported (Previous month Record) | 2 applications received from RTI |
Details of Post-Graduation Courses offered:
S.No | Post Graduate Course | Year of Commencement of the course | Number of Students currently pursuing the Course | Number of Students admitted in the current session |
1 | M.D (General Medicine) | 1958 | 25
| 25 |
2 | M.D (Paediatrics) | 1961 | 12
| 12 |
3 | M.D (Anaesthesiology) | 1961 | 14
| 14 |
4 | M.D (Radiology) | 1982 | 04
| 4 |
5 | M.D (Radiotherapy) | 2019 | 02
| 2 |
6 | M.D (Pulmonary Medicine) | 1973 | 06
| 6 |
7 | M.D (DVL) | 1965 | 06
| 6 |
8 | M.D (Psychiatry) | 2022 | 04
| 4 |
9 | DPM | 1982 | 02
| 2 |
10 | M.D (Emergency Medicine) | 2023 | 04 | 4 |
11 | M.S (General Surgery) | 1958 | 29
| 29 |
12 | M.S (Orthopaedics) | 1963 | 11
| 11 |
13 | M.S (Ophthalmology) | 1960 | 09
| 9 |
14 | M.S (ENT) | 1963 | 06
| 6 |
15 | M.S (Obst.& Gynaecology) | 1967 | 20
| 20 |
16 | M.D (Anatomy) | 1963 | 02
| 2 |
17 | M.D (Physiology) | 1951 | 02
| 1 |
18 | M.D (Biochemistry) | 1956 | 03
| 2 |
19 | M.D (Pharmacology) | 1956 | 03
| 3 |
20 | M.D (Microbiology) | 1962 | 09
| 6 |
21 | M.D (Pathology) | 1959 | 11
| 11 |
22 | M.D(Community Medicine) | 1982 | 05
| 4 |
23 | M.D (Forensic Medicine) | 1982 | 02
| 2 |